Summary
10 | hits |
24 | ↓ 58.3% |
8 | visits |
18 | ↓ 55.6% |
8 | unique IPs |
17 | ↓ 52.9% |
0.4 | hits ∕ hour |
1.0 | ↓ 60.0% |
0.3 | visits ∕ hour |
0.8 | ↓ 62.5% |
Content
Hits ∕ hour
Pages (9) | Hits | ± |
---|
Entry pages (7) | Visits | ± |
---|
Exit pages (8) | Visits | ± |
---|
Visitors
IP addresses (8) | Visits | ± |
---|
→ 212.13.104.0 | 1 | 0 | new |
→ 195.54.205.0 | 1 | 0 | new |
→ 5.165.223.0 | 1 | 0 | new |
→ 5.35.73.0 | 1 | 0 | new |
→ 77.108.101.0 | 1 | 0 | new |
→ 188.244.253.0 | 1 | 0 | new |
→ 178.176.78.0 | 1 | 0 | new |
→ 176.59.37.0 | 1 | 0 | new |
→ 81.88.222.0 | 0 | 2 | ↓ 8 |
→ 213.87.149.0 | 0 | 1 | ↓ 8 |
→ 46.242.13.0 | 0 | 1 | ↓ 8 |
→ 188.170.77.0 | 0 | 1 | ↓ 8 |
→ 94.25.228.0 | 0 | 1 | ↓ 8 |
→ 176.59.42.0 | 0 | 1 | ↓ 8 |
→ 87.117.189.0 | 0 | 1 | ↓ 8 |
→ 79.136.220.0 | 0 | 1 | ↓ 8 |
→ 94.79.42.0 | 0 | 1 | ↓ 8 |
→ 46.72.107.0 | 0 | 1 | ↓ 8 |
→ 205.169.39.0 | 0 | 1 | ↓ 8 |
→ 37.113.166.0 | 0 | 1 | ↓ 8 |
→ 93.191.73.0 | 0 | 1 | ↓ 8 |
→ 185.32.182.0 | 0 | 1 | ↓ 8 |
→ 31.173.83.0 | 0 | 1 | ↓ 8 |
→ 213.24.133.0 | 0 | 1 | ↓ 8 |
→ 46.32.66.0 | 0 | 1 | ↓ 8 |
Pages viewed
Browsers (1) | % | ± |
---|
Operating systems (1) | % | ± |
---|
Screen sizes (5) | % | ± |
---|
Countries (2) | % | ± |
---|
Unknown | 60.0 | 33.3 | ↑ 26.7 |
Russian Federation | 40.0 | 41.7 | ↓ 1.7 |
Romania | 0.0 | 12.5 | ↓ 12.5 |
United States | 0.0 | 12.5 | ↓ 12.5 |
Map
Hits 4 4 |
Languages (3) | % | ± |
---|
Russian | 50.0 | 54.2 | ↓ 4.2 |
Russian (Russian Federation) | 40.0 | 12.5 | ↑ 27.5 |
English (United States) | 10.0 | 20.8 | ↓ 10.8 |
Czech | 0.0 | 8.3 | ↓ 8.3 |
Unknown | 0.0 | 4.2 | ↓ 4.2 |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (3) | Visits | ± |
---|
yandex.ru | 3 | 5 | — |
yabs.yandex.ru | 3 | 2 | — |
d2n.ru | 1 | 0 | new |
google.ru | 0 | 2 | ↓ 1 |
l.instagram.com | 0 | 1 | ↓ 1 |
special-service.ru | 0 | 1 | ↓ 1 |
cz.pinterest.com | 0 | 1 | ↓ 1 |
Referrers (5) | Visits | ± |
---|