Summary
| 11 | hits |
| 16 | ↓ 31.3% |
| 9 | visits |
| 11 | ↓ 18.2% |
| 9 | unique IPs |
| 8 | ↑ 12.5% |
| 0.5 | hits ∕ hour |
| 0.7 | ↓ 28.6% |
| 0.4 | visits ∕ hour |
| 0.5 | ↓ 20.0% |
Content
Hits ∕ hour
| Pages (8) | Hits | ± |
|---|
| Entry pages (6) | Visits | ± |
|---|
| Exit pages (7) | Visits | ± |
|---|
Visitors
| IP addresses (9) | Visits | ± |
|---|
| → 31.162.0.0 | 1 | 0 | new |
| → 188.255.107.0 | 1 | 0 | new |
| → 79.173.92.0 | 1 | 0 | new |
| → 2.60.27.0 | 1 | 0 | new |
| → 195.16.38.0 | 1 | 0 | new |
| → 2.60.174.0 | 1 | 0 | new |
| → 37.79.17.0 | 1 | 0 | new |
| → 95.165.237.0 | 1 | 0 | new |
| → 62.33.118.0 | 1 | 0 | new |
Pages viewed
| Browsers (2) | % | ± |
|---|
| Countries (3) | % | ± |
|---|
| Russian Federation | 54.5 | 25.0 | ↑ 29.5 |
| Unknown | 36.4 | 62.5 | ↓ 26.1 |
| United States | 9.1 | 12.5 | ↓ 3.4 |
Map
| Hits 1 6 |
| Languages (2) | % | ± |
|---|
| Russian (Russian Federation) | 90.9 | 87.5 | ↑ 3.4 |
| Russian | 9.1 | 12.5 | ↓ 3.4 |
Referrers
| Search terms (1) | Visits | ± |
|---|
| Domains (2) | Visits | ± |
|---|
| yandex.ru | 7 | 5 | — |
| google.com | 1 | 0 | new |
| ru.pinterest.com | 0 | 1 | ↓ 1 |
| special-service.ru | 0 | 1 | ↓ 1 |
| Referrers (3) | Visits | ± |
|---|