Summary
| 42 | hits |
| 52 | ↓ 19.2% |
| 21 | visits |
| 13 | ↑ 61.5% |
| 21 | unique IPs |
| 9 | ↑ 133% |
| 1.8 | hits ∕ hour |
| 2.2 | ↓ 18.2% |
| 0.9 | visits ∕ hour |
| 0.5 | ↑ 80.0% |
Content
Hits ∕ hour
| Pages (20) | Hits | ± |
|---|
| Entry pages (8) | Visits | ± |
|---|
| Exit pages (10) | Visits | ± |
|---|
Visitors
| IP addresses (21) | Visits | ± |
|---|
| → 94.180.146.0 | 1 | 0 | new |
| → 188.254.37.0 | 1 | 0 | new |
| → 95.161.222.0 | 1 | 0 | new |
| → 188.170.87.0 | 1 | 0 | new |
| → 78.153.133.0 | 1 | 0 | new |
| → 95.161.232.0 | 1 | 0 | new |
| → 193.105.7.0 | 1 | 0 | new |
| → 37.113.100.0 | 1 | 0 | new |
| → 213.110.204.0 | 1 | 0 | new |
| → 141.105.139.0 | 1 | 0 | new |
| → 83.149.45.0 | 1 | 0 | new |
| → 83.220.236.0 | 1 | 0 | new |
| → 185.108.211.0 | 1 | 0 | new |
| → 83.68.37.0 | 1 | 0 | new |
| → 5.61.11.0 | 1 | 0 | new |
| → 178.150.140.0 | 1 | 0 | new |
| → 194.36.108.0 | 1 | 0 | new |
| → 213.87.146.0 | 1 | 0 | new |
| → 85.202.11.0 | 1 | 0 | new |
| → 85.143.133.0 | 1 | 0 | new |
| → 109.252.37.0 | 1 | 0 | new |
Pages viewed
| Browsers (3) | % | ± |
|---|
| Screen sizes (10) | % | ± |
|---|
| Countries (6) | % | ± |
|---|
| Russian Federation | 57.1 | 30.8 | ↑ 26.4 |
| Unknown | 19.0 | 30.8 | ↓ 11.7 |
| Ukraine | 9.5 | 0.0 | new |
| Romania | 4.8 | 7.7 | ↓ 2.9 |
| United States | 4.8 | 30.8 | ↓ 26.0 |
| United Kingdom | 4.8 | 0.0 | new |
Map
| Hits 1 12 |
| Languages (3) | % | ± |
|---|
| Russian (Russian Federation) | 85.7 | 15.4 | ↑ 70.3 |
| Russian | 9.5 | 30.8 | ↓ 21.2 |
| English (United States) | 4.8 | 53.8 | ↓ 49.1 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (7) | Visits | ± |
|---|
| yandex.ru | 7 | 4 | — |
| google.com | 3 | 1 | ↑ 2 |
| google.ru | 1 | 0 | new |
| google.com.ua | 1 | 0 | new |
| special-service.ru | 1 | 0 | new |
| pinterest.ru | 1 | 0 | new |
| yandex.ua | 1 | 0 | new |
| Referrers (10) | Visits | ± |
|---|