Summary
| 12 | hits |
| 21 | ↓ 42.9% |
| 10 | visits |
| 4 | ↑ 150% |
| 6 | unique IPs |
| 4 | ↑ 50.0% |
| 0.5 | hits ∕ hour |
| 0.9 | ↓ 44.4% |
| 0.4 | visits ∕ hour |
| 0.2 | ↑ 100% |
Content
Hits ∕ hour
| Pages (4) | Hits | ± |
|---|
| Entry pages (3) | Visits | ± |
|---|
| Exit pages (3) | Visits | ± |
|---|
Visitors
| IP addresses (6) | Visits | ± |
|---|
| → 23.100.232.0 | 4 | 0 | new |
| → 188.164.214.0 | 2 | 0 | new |
| → 178.69.151.0 | 1 | 0 | new |
| → 217.66.157.0 | 1 | 0 | new |
| → 213.33.250.0 | 1 | 0 | new |
| → 213.87.146.0 | 1 | 1 | ↓ 2 |
Pages viewed
| Browsers (3) | % | ± |
|---|
| Screen sizes (5) | % | ± |
|---|
| Countries (2) | % | ± |
|---|
| Russian Federation | 66.7 | 23.8 | ↑ 42.9 |
| Unknown | 33.3 | 19.0 | ↑ 14.3 |
| Poland | 0.0 | 57.1 | ↓ 57.1 |
Map
| Hits 8 8 |
| Languages (3) | % | ± |
|---|
| Russian (Russian Federation) | 58.3 | 23.8 | ↑ 34.5 |
| English (United States) | 33.3 | 0.0 | new |
| Russian | 8.3 | 19.0 | ↓ 10.7 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (4) | Visits | ± |
|---|
| special-service.ru | 2 | 1 | ↑ 2 |
| yandex.ru | 2 | 0 | new |
| google.com | 1 | 1 | ↓ 1 |
| google.ru | 1 | 0 | new |
| Referrers (5) | Visits | ± |
|---|