Summary
| 12 | hits |
| 7 | ↑ 71.4% |
| 10 | visits |
| 7 | ↑ 42.9% |
| 9 | unique IPs |
| 7 | ↑ 28.6% |
| 0.5 | hits ∕ hour |
| 0.3 | ↑ 66.7% |
| 0.4 | visits ∕ hour |
| 0.3 | ↑ 33.3% |
Content
Hits ∕ hour
| Pages (6) | Hits | ± |
|---|
| Entry pages (6) | Visits | ± |
|---|
| Exit pages (6) | Visits | ± |
|---|
Visitors
| IP addresses (9) | Visits | ± |
|---|
| → 85.30.203.0 | 2 | 0 | new |
| → 91.221.199.0 | 1 | 0 | new |
| → 93.95.101.0 | 1 | 0 | new |
| → 91.203.153.0 | 1 | 0 | new |
| → 91.214.71.0 | 1 | 0 | new |
| → 95.161.221.0 | 1 | 1 | ↓ 2 |
| → 109.95.73.0 | 1 | 0 | new |
| → 79.173.83.0 | 1 | 1 | ↓ 2 |
| → 173.208.242.0 | 1 | 0 | new |
Pages viewed
| Browsers (3) | % | ± |
|---|
| Screen sizes (6) | % | ± |
|---|
| Countries (3) | % | ± |
|---|
| Russian Federation | 83.3 | 71.4 | ↑ 11.9 |
| Unknown | 8.3 | 14.3 | ↓ 6.0 |
| United States | 8.3 | 0.0 | new |
Map
| Hits 1 10 |
| Languages (3) | % | ± |
|---|
| Russian | 50.0 | 14.3 | ↑ 35.7 |
| Russian (Russian Federation) | 41.7 | 71.4 | ↓ 29.8 |
| English | 8.3 | 0.0 | new |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (2) | Visits | ± |
|---|
| yandex.ru | 2 | 2 | — |
| special-service.ru | 2 | 0 | new |
| Referrers (2) | Visits | ± |
|---|