Summary
| 11 | hits |
| 13 | ↓ 15.4% |
| 10 | visits |
| 13 | ↓ 23.1% |
| 10 | unique IPs |
| 13 | ↓ 23.1% |
| 0.5 | hits ∕ hour |
| 0.5 | — |
| 0.4 | visits ∕ hour |
| 0.5 | ↓ 20.0% |
Content
Hits ∕ hour
| Pages (7) | Hits | ± |
|---|
| Entry pages (7) | Visits | ± |
|---|
| Exit pages (7) | Visits | ± |
|---|
Visitors
| IP addresses (10) | Visits | ± |
|---|
| → 95.29.229.0 | 1 | 0 | new |
| → 109.184.157.0 | 1 | 0 | new |
| → 46.138.186.0 | 1 | 0 | new |
| → 217.66.159.0 | 1 | 0 | new |
| → 95.189.152.0 | 1 | 0 | new |
| → 185.119.3.0 | 1 | 0 | new |
| → 77.222.97.0 | 1 | 0 | new |
| → 46.22.63.0 | 1 | 0 | new |
| → 109.254.22.0 | 1 | 0 | new |
| → 151.0.37.0 | 1 | 0 | new |
| → 77.220.52.0 | 0 | 1 | ↓ 10 |
| → 109.124.228.0 | 0 | 1 | ↓ 10 |
| → 176.193.164.0 | 0 | 1 | ↓ 10 |
| → 95.29.239.0 | 0 | 1 | ↓ 10 |
| → 178.140.10.0 | 0 | 1 | ↓ 10 |
| → 194.147.50.0 | 0 | 1 | ↓ 10 |
| → 213.87.137.0 | 0 | 1 | ↓ 10 |
| → 91.188.191.0 | 0 | 1 | ↓ 10 |
| → 109.197.204.0 | 0 | 1 | ↓ 10 |
| → 185.102.11.0 | 0 | 1 | ↓ 10 |
| → 95.37.222.0 | 0 | 1 | ↓ 10 |
| → 5.139.134.0 | 0 | 1 | ↓ 10 |
| → 176.59.205.0 | 0 | 1 | ↓ 10 |
Pages viewed
| Browsers (2) | % | ± |
|---|
| Screen sizes (5) | % | ± |
|---|
| Countries (4) | % | ± |
|---|
| Russian Federation | 54.5 | 61.5 | ↓ 7.0 |
| Unknown | 27.3 | 30.8 | ↓ 3.5 |
| Ukraine | 9.1 | 0.0 | new |
| Italy | 9.1 | 0.0 | new |
Map
| Hits 1 6 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (3) | Visits | ± |
|---|
| yandex.ru | 8 | 12 | — |
| ya.ru | 1 | 0 | new |
| com.pinterest | 1 | 0 | new |
| Referrers (3) | Visits | ± |
|---|
| → https://yandex.ru/ | 8 | 12 | — |
| → https://ya.ru/ | 1 | 0 | new |
| → android-app://com.pinterest/ | 1 | 0 | new |