Summary
| 28 | hits |
| 27 | ↑ 3.7% |
| 19 | visits |
| 14 | ↑ 35.7% |
| 19 | unique IPs |
| 14 | ↑ 35.7% |
| 1.2 | hits ∕ hour |
| 1.1 | ↑ 9.1% |
| 0.8 | visits ∕ hour |
| 0.6 | ↑ 33.3% |
Content
Hits ∕ hour
| Pages (12) | Hits | ± |
|---|
| Entry pages (10) | Visits | ± |
|---|
| Exit pages (9) | Visits | ± |
|---|
Visitors
| IP addresses (19) | Visits | ± |
|---|
| → 46.188.120.0 | 1 | 0 | new |
| → 5.16.122.0 | 1 | 0 | new |
| → 95.37.100.0 | 1 | 0 | new |
| → 188.170.74.0 | 1 | 0 | new |
| → 213.141.248.0 | 1 | 0 | new |
| → 80.146.22.0 | 1 | 0 | new |
| → 95.105.64.0 | 1 | 0 | new |
| → 5.164.158.0 | 1 | 0 | new |
| → 5.166.2.0 | 1 | 0 | new |
| → 109.232.106.0 | 1 | 0 | new |
| → 83.220.236.0 | 1 | 0 | new |
| → 37.204.68.0 | 1 | 0 | new |
| → 95.105.125.0 | 1 | 0 | new |
| → 195.151.222.0 | 1 | 0 | new |
| → 93.191.17.0 | 1 | 1 | ↓ 8 |
| → 109.252.32.0 | 1 | 0 | new |
| → 176.59.42.0 | 1 | 0 | new |
| → 91.235.247.0 | 1 | 0 | new |
| → 5.3.138.0 | 1 | 0 | new |
Pages viewed
| Browsers (4) | % | ± |
|---|
| Screen sizes (7) | % | ± |
|---|
| Countries (4) | % | ± |
|---|
| Russian Federation | 64.3 | 66.7 | ↓ 2.4 |
| Unknown | 28.6 | 29.6 | ↓ 1.1 |
| Germany | 3.6 | 0.0 | new |
| Romania | 3.6 | 0.0 | new |
Map
| Hits 1 18 |
| Languages (4) | % | ± |
|---|
| Russian (Russian Federation) | 42.9 | 25.9 | ↑ 16.9 |
| Russian | 28.6 | 59.3 | ↓ 30.7 |
| English (United States) | 25.0 | 14.8 | ↑ 10.2 |
| German (Germany) | 3.6 | 0.0 | new |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (6) | Visits | ± |
|---|
| yandex.ru | 3 | 0 | new |
| google.com | 2 | 0 | new |
| yabs.yandex.ru | 2 | 6 | ↓ 2 |
| pinterest.com | 1 | 0 | new |
| 495-9220683.ru | 1 | 0 | new |
| special-service.ru | 1 | 1 | ↓ 4 |
| Referrers (7) | Visits | ± |
|---|