Summary
| 9 | hits |
| 22 | ↓ 59.1% |
| 3 | visits |
| 5 | ↓ 40.0% |
| 3 | unique IPs |
| 5 | ↓ 40.0% |
| 0.4 | hits ∕ hour |
| 0.9 | ↓ 55.6% |
| 0.1 | visits ∕ hour |
| 0.2 | ↓ 50.0% |
Content
Hits ∕ hour
| Pages (8) | Hits | ± |
|---|
| Entry pages (3) | Visits | ± |
|---|
| Exit pages (3) | Visits | ± |
|---|
Visitors
| IP addresses (3) | Visits | ± |
|---|
| → 143.20.253.0 | 1 | 0 | new |
| → 31.180.141.0 | 1 | 0 | new |
| → 81.1.246.0 | 1 | 0 | new |
| → 31.148.172.0 | 0 | 1 | ↓ 3 |
| → 188.92.104.0 | 0 | 1 | ↓ 3 |
| → 212.248.89.0 | 0 | 1 | ↓ 3 |
| → 94.251.81.0 | 0 | 1 | ↓ 3 |
| → 95.221.162.0 | 0 | 1 | ↓ 3 |
Pages viewed
| Browsers (1) | % | ± |
|---|
| Screen sizes (2) | % | ± |
|---|
| Countries (2) | % | ± |
|---|
| United States | 66.7 | 22.7 | ↑ 43.9 |
| Russian Federation | 33.3 | 77.3 | ↓ 43.9 |
Map
| Hits 3 6 |
| Languages (2) | % | ± |
|---|
| Russian | 88.9 | 0.0 | new |
| Chinese (Simplified) | 11.1 | 0.0 | new |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (1) | Visits | ± |
|---|
| ya.ru | 1 | 2 | ↑ 1 |
| google.com | 0 | 2 | ↓ 1 |
| special-service.ru | 0 | 1 | — |
| Referrers (1) | Visits | ± |
|---|