Summary
| 11 | hits |
| 17 | ↓ 35.3% |
| 6 | visits |
| 5 | ↑ 20.0% |
| 6 | unique IPs |
| 5 | ↑ 20.0% |
| 0.4 | hits ∕ day |
| 0.6 | ↓ 33.3% |
| 0.2 | visits ∕ day |
| 0.2 | — |
Content
Hits ∕ day
| Pages (6) | Hits | ± |
|---|
| Entry pages (3) | Visits | ± |
|---|
| Previous pages (3) | % | ± |
|---|
Visitors
| IP addresses (6) | Visits | ± |
|---|
| → 168.196.237.0 | 1 | 0 | new |
| → 31.173.157.0 | 1 | 0 | new |
| → 91.200.224.0 | 1 | 1 | ↑ 1 |
| → 156.248.83.0 | 1 | 0 | new |
| → 156.248.82.0 | 1 | 0 | new |
| → 190.185.108.0 | 1 | 0 | new |
Pages viewed
| Browsers (2) | % | ± |
|---|
| Screen sizes (5) | % | ± |
|---|
| Countries (4) | % | ± |
|---|
| Unknown | 50.0 | 40.0 | ↑ 10.0 |
| United States | 16.7 | 0.0 | new |
| Russian Federation | 16.7 | 60.0 | ↓ 43.3 |
| Netherlands Antilles | 16.7 | 0.0 | new |
Map
| Hits 1 1 |
| Languages (3) | % | ± |
|---|
| Russian | 33.3 | 40.0 | ↓ 6.7 |
| English (South Africa) | 33.3 | 0.0 | new |
| English (United States) | 33.3 | 20.0 | ↑ 13.3 |
| Russian (Russian Federation) | 0.0 | 20.0 | ↓ 20.0 |
| Chinese (Hong Kong) | 0.0 | 20.0 | ↓ 20.0 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (3) | Visits | ± |
|---|
| special-service.ru | 4 | 2 | — |
| yandex.ru | 1 | 1 | ↑ 2 |
| ya.ru | 1 | 1 | — |
| google.com | 0 | 1 | ↓ 2 |
| Referrers (3) | Visits | ± |
|---|