Summary
| 13 | hits |
| 3 | ↑ 333% |
| 11 | visits |
| 2 | ↑ 450% |
| 10 | unique IPs |
| 2 | ↑ 400% |
| 0.5 | hits ∕ day |
| 0.1 | ↑ 400% |
| 0.4 | visits ∕ day |
| 0.1 | ↑ 300% |
Content
Hits ∕ day
| Pages (5) | Hits | ± |
|---|
| Entry pages (3) | Visits | ± |
|---|
| Exit pages (3) | Visits | ± |
|---|
Visitors
| IP addresses (10) | Visits | ± |
|---|
| → 86.176.0.0 | 2 | 0 | new |
| → 81.29.24.0 | 1 | 0 | new |
| → 175.45.118.0 | 1 | 0 | new |
| → 213.1.4.0 | 1 | 0 | new |
| → 66.249.93.0 | 1 | 0 | new |
| → 49.44.76.0 | 1 | 0 | new |
| → 178.70.105.0 | 1 | 0 | new |
| → 146.90.244.0 | 1 | 0 | new |
| → 42.107.200.0 | 1 | 0 | new |
| → 122.149.3.0 | 1 | 0 | new |
Pages viewed
| Browsers (3) | % | ± |
|---|
| Operating systems (4) | % | ± |
|---|
| Screen sizes (6) | % | ± |
|---|
| Countries (6) | % | ± |
|---|
| United Kingdom | 23.1 | 0.0 | new |
| Russian Federation | 23.1 | 33.3 | ↓ 10.3 |
| Australia | 15.4 | 0.0 | new |
| United States | 15.4 | 0.0 | new |
| Unknown | 15.4 | 33.3 | ↓ 17.9 |
| Lithuania | 7.7 | 0.0 | new |
Map
| Hits 1 3 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (1) | Visits | ± |
|---|
| woodtrade.ru | 1 | 0 | new |
| Referrers (1) | Visits | ± |
|---|