Summary
| 40 | hits |
| 15 | ↑ 167% |
| 31 | visits |
| 10 | ↑ 210% |
| 13 | unique IPs |
| 10 | ↑ 30.0% |
| 1.3 | hits ∕ day |
| 0.5 | ↑ 160% |
| 1.0 | visits ∕ day |
| 0.3 | ↑ 233% |
Content
Hits ∕ day
| Pages (9) | Hits | ± |
|---|
| Entry pages (9) | Visits | ± |
|---|
| Exit pages (9) | Visits | ± |
|---|
Visitors
| IP addresses (13) | Visits | ± |
|---|
| → 23.100.232.0 | 9 | 0 | new |
| → 211.197.11.0 | 6 | 0 | new |
| → 66.102.9.0 | 3 | 0 | new |
| → 217.66.154.0 | 2 | 0 | new |
| → 66.249.93.0 | 2 | 0 | new |
| → 64.140.168.0 | 2 | 0 | new |
| → 31.173.86.0 | 1 | 0 | new |
| → 89.139.156.0 | 1 | 0 | new |
| → 66.102.8.0 | 1 | 1 | ↓ 4 |
| → 66.249.81.0 | 1 | 1 | ↓ 4 |
| → 43.228.209.0 | 1 | 0 | new |
| → 93.171.202.0 | 1 | 1 | ↓ 11 |
| → 213.234.222.0 | 1 | 0 | new |
Pages viewed
| Browsers (4) | % | ± |
|---|
| Operating systems (5) | % | ± |
|---|
| Screen sizes (15) | % | ± |
|---|
| Countries (7) | % | ± |
|---|
| United States | 32.5 | 20.0 | ↑ 12.5 |
| Korea Republic of | 30.0 | 0.0 | new |
| Unknown | 22.5 | 13.3 | ↑ 9.2 |
| Russian Federation | 7.5 | 33.3 | ↓ 25.8 |
| Czech Republic | 2.5 | 6.7 | ↓ 4.2 |
| Israel | 2.5 | 0.0 | new |
| Japan | 2.5 | 0.0 | new |
Map
| Hits 1 13 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (3) | Visits | ± |
|---|
| google.com | 3 | 2 | ↑ 1 |
| yandex.ru | 1 | 1 | ↑ 1 |
| pinterest.com | 1 | 0 | new |
| forum.woodtools.ru | 0 | 2 | ↓ 3 |
| special-service.ru | 0 | 1 | ↓ 1 |
| Referrers (3) | Visits | ± |
|---|