Summary
| 12 | hits |
| 4 | ↑ 200% |
| 12 | visits |
| 2 | ↑ 500% |
| 10 | unique IPs |
| 2 | ↑ 400% |
| 0.4 | hits ∕ day |
| 0.1 | ↑ 300% |
| 0.4 | visits ∕ day |
| 0.1 | ↑ 300% |
Content
Hits ∕ day
| Pages (2) | Hits | ± |
|---|
| Entry pages (2) | Visits | ± |
|---|
| Exit pages (2) | Visits | ± |
|---|
Visitors
| IP addresses (10) | Visits | ± |
|---|
| → 109.252.171.0 | 2 | 0 | new |
| → 209.97.149.0 | 2 | 0 | new |
| → 149.56.150.0 | 1 | 1 | ↓ 1 |
| → 216.218.191.0 | 1 | 0 | new |
| → 46.38.54.0 | 1 | 0 | new |
| → 95.32.25.0 | 1 | 0 | new |
| → 66.102.9.0 | 1 | 0 | new |
| → 66.249.84.0 | 1 | 0 | new |
| → 95.32.9.0 | 1 | 0 | new |
| → 209.97.148.0 | 1 | 0 | new |
Pages viewed
| Browsers (3) | % | ± |
|---|
| Operating systems (4) | % | ± |
|---|
| Screen sizes (5) | % | ± |
|---|
| Countries (4) | % | ± |
|---|
| United States | 50.0 | 25.0 | ↑ 25.0 |
| Russian Federation | 33.3 | 75.0 | ↓ 41.7 |
| Greece | 8.3 | 0.0 | new |
| Unknown | 8.3 | 0.0 | new |
Map
| Hits 1 6 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (2) | Visits | ± |
|---|
| bing.com | 1 | 0 | new |
| android-app | 1 | 0 | new |
| Referrers (2) | Visits | ± |
|---|