Summary
| 15 | hits |
| 19 | ↓ 21.1% |
| 13 | visits |
| 12 | ↑ 8.3% |
| 13 | unique IPs |
| 10 | ↑ 30.0% |
| 0.5 | hits ∕ day |
| 0.6 | ↓ 16.7% |
| 0.5 | visits ∕ day |
| 0.4 | ↑ 25.0% |
Content
Hits ∕ day
| Pages (6) | Hits | ± |
|---|
| Entry pages (5) | Visits | ± |
|---|
| Exit pages (5) | Visits | ± |
|---|
Visitors
| IP addresses (13) | Visits | ± |
|---|
| → 159.69.126.0 | 1 | 0 | new |
| → 116.202.110.0 | 1 | 0 | new |
| → 49.12.65.0 | 1 | 0 | new |
| → 78.47.115.0 | 1 | 0 | new |
| → 49.13.216.0 | 1 | 0 | new |
| → 116.203.252.0 | 1 | 0 | new |
| → 49.13.221.0 | 1 | 0 | new |
| → 138.59.206.0 | 1 | 0 | new |
| → 149.56.160.0 | 1 | 0 | new |
| → 49.12.36.0 | 1 | 0 | new |
| → 38.99.82.0 | 1 | 0 | new |
| → 5.75.241.0 | 1 | 0 | new |
| → 188.32.148.0 | 1 | 0 | new |
Pages viewed
| Browsers (3) | % | ± |
|---|
| Operating systems (5) | % | ± |
|---|
| Screen sizes (10) | % | ± |
|---|
| Countries (4) | % | ± |
|---|
| Unknown | 46.7 | 10.5 | ↑ 36.1 |
| United States | 26.7 | 15.8 | ↑ 10.9 |
| Russian Federation | 20.0 | 36.8 | ↓ 16.8 |
| Germany | 6.7 | 0.0 | new |
| Colombia | 0.0 | 26.3 | ↓ 26.3 |
| EU | 0.0 | 10.5 | ↓ 10.5 |
Map
| Hits 1 4 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (2) | Visits | ± |
|---|
| special-service.ru | 1 | 4 | — |
| google.ru | 1 | 0 | new |
| yandex.ru | 0 | 1 | ↓ 1 |
| facebook.com | 0 | 1 | ↓ 1 |
| Referrers (2) | Visits | ± |
|---|