Summary
| 13 | hits |
| 7 | ↑ 85.7% |
| 13 | visits |
| 7 | ↑ 85.7% |
| 10 | unique IPs |
| 7 | ↑ 42.9% |
| 0.4 | hits ∕ day |
| 0.3 | ↑ 33.3% |
| 0.4 | visits ∕ day |
| 0.3 | ↑ 33.3% |
Content
Hits ∕ day
| Pages (6) | Hits | ± |
|---|
| Entry pages (6) | Visits | ± |
|---|
| Exit pages (6) | Visits | ± |
|---|
Visitors
| IP addresses (10) | Visits | ± |
|---|
| → 192.0.100.0 | 3 | 0 | new |
| → 69.160.160.0 | 2 | 1 | — |
| → 49.235.69.0 | 1 | 0 | new |
| → 85.249.23.0 | 1 | 0 | new |
| → 85.249.22.0 | 1 | 0 | new |
| → 85.92.66.0 | 1 | 0 | new |
| → 192.0.85.0 | 1 | 1 | ↓ 1 |
| → 188.162.73.0 | 1 | 0 | new |
| → 188.170.81.0 | 1 | 0 | new |
| → 69.171.251.0 | 1 | 0 | new |
Pages viewed
| Browsers (2) | % | ± |
|---|
| + Chrome | 92.3 | 85.7 | ↑ 6.6 |
| 111.0 | 30.8 | 0.0 | new |
| 107.0 | 15.4 | 0.0 | new |
| 78.0 | 7.7 | 0.0 | new |
| 108.0 | 7.7 | 14.3 | ↓ 6.6 |
| 81.0 | 7.7 | 0.0 | new |
| 80.0 | 7.7 | 0.0 | new |
| 110.0 | 7.7 | 14.3 | ↓ 6.6 |
| 109.0 | 7.7 | 28.6 | ↓ 20.9 |
| + Internet Explorer | 7.7 | 14.3 | ↓ 6.6 |
| 6.0 | 7.7 | 14.3 | ↓ 6.6 |
| Screen sizes (8) | % | ± |
|---|
| Countries (5) | % | ± |
|---|
| United States | 46.2 | 42.9 | ↑ 3.3 |
| Russian Federation | 23.1 | 0.0 | new |
| Unknown | 15.4 | 28.6 | ↓ 13.2 |
| United Kingdom | 7.7 | 0.0 | new |
| Romania | 7.7 | 0.0 | new |
Map
| Hits 1 6 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (2) | Visits | ± |
|---|
| special-service.ru | 4 | 0 | new |
| facebook.com | 1 | 1 | — |
| Referrers (2) | Visits | ± |
|---|