Summary
| 14 | hits |
| 20 | ↓ 30.0% |
| 8 | visits |
| 11 | ↓ 27.3% |
| 8 | unique IPs |
| 11 | ↓ 27.3% |
| 0.5 | hits ∕ day |
| 0.6 | ↓ 16.7% |
| 0.3 | visits ∕ day |
| 0.4 | ↓ 25.0% |
Content
Hits ∕ day
| Pages (7) | Hits | ± |
|---|
| Entry pages (6) | Visits | ± |
|---|
| Exit pages (7) | Visits | ± |
|---|
Visitors
| IP addresses (8) | Visits | ± |
|---|
| → 188.170.195.0 | 1 | 0 | new |
| → 195.9.221.0 | 1 | 0 | new |
| → 83.220.237.0 | 1 | 0 | new |
| → 188.35.131.0 | 1 | 0 | new |
| → 46.242.39.0 | 1 | 1 | ↓ 4 |
| → 2.63.248.0 | 1 | 0 | new |
| → 192.0.85.0 | 1 | 0 | new |
| → 185.199.9.0 | 1 | 0 | new |
| → 185.3.34.0 | 0 | 1 | ↓ 7 |
| → 31.173.81.0 | 0 | 1 | ↓ 7 |
| → 188.162.49.0 | 0 | 1 | ↓ 7 |
| → 176.59.34.0 | 0 | 1 | ↓ 7 |
| → 188.162.166.0 | 0 | 1 | ↓ 7 |
| → 213.87.150.0 | 0 | 1 | ↓ 7 |
| → 205.169.39.0 | 0 | 1 | ↓ 7 |
| → 173.252.127.0 | 0 | 1 | ↓ 7 |
| → 178.176.76.0 | 0 | 1 | ↓ 7 |
| → 91.204.111.0 | 0 | 1 | ↓ 7 |
Pages viewed
| Browsers (2) | % | ± |
|---|
| Screen sizes (5) | % | ± |
|---|
| Countries (4) | % | ± |
|---|
| Unknown | 64.3 | 50.0 | ↑ 14.3 |
| Russian Federation | 21.4 | 40.0 | ↓ 18.6 |
| Romania | 7.1 | 0.0 | new |
| United States | 7.1 | 10.0 | ↓ 2.9 |
Map
| Hits 1 3 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (2) | Visits | ± |
|---|
| yandex.ru | 1 | 1 | ↑ 1 |
| special-service.ru | 1 | 4 | ↓ 1 |
| facebook.com | 0 | 1 | — |
| Referrers (2) | Visits | ± |
|---|