Summary
| 33 | hits |
| 22 | ↑ 50.0% |
| 33 | visits |
| 22 | ↑ 50.0% |
| 21 | unique IPs |
| 19 | ↑ 10.5% |
| 1.1 | hits ∕ day |
| 0.7 | ↑ 57.1% |
| 1.1 | visits ∕ day |
| 0.7 | ↑ 57.1% |
Content
Hits ∕ day
| Pages (17) | Hits | ± |
|---|
| Entry pages (17) | Visits | ± |
|---|
| Exit pages (17) | Visits | ± |
|---|
Visitors
| IP addresses (21) | Visits | ± |
|---|
| → 95.161.221.0 | 7 | 1 | ↑ 8 |
| → 79.173.83.0 | 3 | 3 | ↓ 1 |
| → 88.83.200.0 | 3 | 0 | new |
| → 192.0.85.0 | 2 | 0 | new |
| → 31.13.127.0 | 2 | 1 | ↑ 1 |
| → 23.22.255.0 | 1 | 0 | new |
| → 213.87.133.0 | 1 | 0 | new |
| → 62.84.126.0 | 1 | 0 | new |
| → 31.173.82.0 | 1 | 0 | new |
| → 66.249.93.0 | 1 | 0 | new |
| → 163.116.136.0 | 1 | 0 | new |
| → 100.25.85.0 | 1 | 0 | new |
| → 46.242.76.0 | 1 | 0 | new |
| → 185.31.165.0 | 1 | 0 | new |
| → 195.225.110.0 | 1 | 0 | new |
| → 37.110.49.0 | 1 | 0 | new |
| → 188.187.70.0 | 1 | 1 | ↓ 10 |
| → 37.204.4.0 | 1 | 0 | new |
| → 195.225.111.0 | 1 | 0 | new |
| → 37.204.10.0 | 1 | 0 | new |
| → 95.29.241.0 | 1 | 0 | new |
Pages viewed
| Browsers (3) | % | ± |
|---|
| Operating systems (4) | % | ± |
|---|
| Screen sizes (5) | % | ± |
|---|
| Countries (5) | % | ± |
|---|
| Russian Federation | 51.5 | 59.1 | ↓ 7.6 |
| Unknown | 21.2 | 18.2 | ↑ 3.0 |
| United States | 18.2 | 13.6 | ↑ 4.5 |
| Romania | 6.1 | 0.0 | new |
| France | 3.0 | 0.0 | new |
Map
| Hits 1 17 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (1) | Visits | ± |
|---|
| facebook.com | 2 | 1 | — |
| google.com | 0 | 1 | — |
| yandex.ru | 0 | 1 | — |
| special-service.ru | 0 | 1 | — |
| Referrers (1) | Visits | ± |
|---|