Summary
| 22 | hits |
| 3 | ↑ 633% |
| 4 | visits |
| 3 | ↑ 33.3% |
| 4 | unique IPs |
| 3 | ↑ 33.3% |
| 0.7 | hits ∕ day |
| 0.1 | ↑ 600% |
| 0.1 | visits ∕ day |
| 0.1 | — |
Content
Hits ∕ day
| Pages (13) | Hits | ± |
|---|
| Entry pages (4) | Visits | ± |
|---|
| Exit pages (4) | Visits | ± |
|---|
Visitors
| IP addresses (4) | Visits | ± |
|---|
| → 188.95.65.0 | 1 | 0 | new |
| → 94.25.239.0 | 1 | 0 | new |
| → 188.170.82.0 | 1 | 0 | new |
| → 128.71.253.0 | 1 | 0 | new |
Pages viewed
| Operating systems (1) | % | ± |
|---|
| iPhone | 100.0 | 100.0 | — |
| Countries (4) | % | ± |
|---|
| Romania | 81.8 | 0.0 | new |
| Jordan | 9.1 | 0.0 | new |
| Russian Federation | 4.5 | 100.0 | ↓ 95.5 |
| Unknown | 4.5 | 0.0 | new |
Map
| Hits 1 18 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (1) | Visits | ± |
|---|
| google.com | 1 | 0 | new |
| Referrers (1) | Visits | ± |
|---|
| → https://www.google.com/ | 1 | 0 | new |