Summary
| 3 | hits |
| 10 | ↓ 70.0% |
| 2 | visits |
| 6 | ↓ 66.7% |
| 2 | unique IPs |
| 5 | ↓ 60.0% |
| 0.1 | hits ∕ day |
| 0.3 | ↓ 66.7% |
| 0.1 | visits ∕ day |
| 0.2 | ↓ 50.0% |
Content
Hits ∕ day
| Pages (1) | Hits | ± |
|---|
| Entry pages (1) | Visits | ± |
|---|
| Exit pages (1) | Visits | ± |
|---|
Visitors
| IP addresses (2) | Visits | ± |
|---|
| → 79.165.94.0 | 1 | 2 | — |
| → 213.87.146.0 | 1 | 0 | new |
| → 176.15.180.0 | 0 | 1 | ↓ 1 |
| → 213.87.152.0 | 0 | 1 | ↓ 1 |
| → 109.248.132.0 | 0 | 1 | ↓ 1 |
| → 79.165.38.0 | 0 | 1 | ↓ 1 |
Pages viewed
| Operating systems (1) | % | ± |
|---|
| iPhone | 100.0 | 100.0 | — |
| Countries (1) | % | ± |
|---|
| Russian Federation | 100.0 | 90.0 | ↑ 10.0 |
| Unknown | 0.0 | 10.0 | ↓ 10.0 |
Map
| Hits 3 3 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (1) | Visits | ± |
|---|
| google.com | 2 | 3 | — |
| special-service.ru | 0 | 2 | — |
| yandex.ru | 0 | 1 | — |
| Referrers (1) | Visits | ± |
|---|