Summary
| 8 | hits |
| 15 | ↓ 46.7% |
| 4 | visits |
| 6 | ↓ 33.3% |
| 3 | unique IPs |
| 4 | ↓ 25.0% |
| 0.3 | hits ∕ day |
| 0.5 | ↓ 40.0% |
| 0.1 | visits ∕ day |
| 0.2 | ↓ 50.0% |
Content
Hits ∕ day
| Pages (7) | Hits | ± |
|---|
| Entry pages (3) | Visits | ± |
|---|
| Exit pages (4) | Visits | ± |
|---|
Visitors
| IP addresses (3) | Visits | ± |
|---|
| → 90.154.73.0 | 2 | 0 | new |
| → 185.218.108.0 | 1 | 0 | new |
| → 5.228.36.0 | 1 | 0 | new |
| → 188.32.53.0 | 0 | 2 | ↓ 3 |
| → 213.87.131.0 | 0 | 2 | ↓ 3 |
| → 46.138.182.0 | 0 | 1 | ↓ 3 |
| → 31.173.87.0 | 0 | 1 | ↓ 3 |
Pages viewed
| Countries (2) | % | ± |
|---|
| Unknown | 60.0 | 6.7 | ↑ 53.3 |
| Russian Federation | 40.0 | 80.0 | ↓ 40.0 |
| United States | 0.0 | 13.3 | ↓ 13.3 |
Map
| Hits 2 2 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (2) | Visits | ± |
|---|
| yandex.ru | 2 | 1 | ↑ 2 |
| google.ru | 2 | 1 | ↑ 2 |
| google.com | 0 | 2 | ↓ 2 |
| special-service.ru | 0 | 2 | ↓ 2 |
| Referrers (2) | Visits | ± |
|---|