Summary
| 66 | hits |
| 97 | ↓ 32.0% |
| 48 | visits |
| 59 | ↓ 18.6% |
| 37 | unique IPs |
| 44 | ↓ 15.9% |
| 2.2 | hits ∕ day |
| 3.1 | ↓ 29.0% |
| 1.6 | visits ∕ day |
| 1.9 | ↓ 15.8% |
Content
Hits ∕ day
| Pages (31) | Hits | ± |
|---|
| Entry pages (28) | Visits | ± |
|---|
| Exit pages (27) | Visits | ± |
|---|
Visitors
| IP addresses (37) | Visits | ± |
|---|
Pages viewed
| Browsers (1) | % | ± |
|---|
| Screen sizes (9) | % | ± |
|---|
| Countries (5) | % | ± |
|---|
| Russian Federation | 59.1 | 76.3 | ↓ 17.2 |
| Unknown | 22.7 | 15.5 | ↑ 7.3 |
| United States | 10.6 | 3.1 | ↑ 7.5 |
| Sweden | 6.1 | 0.0 | new |
| Belarus | 1.5 | 0.0 | new |
| United Kingdom | 0.0 | 3.1 | ↓ 3.1 |
| Poland | 0.0 | 1.0 | ↓ 1.0 |
| Romania | 0.0 | 1.0 | ↓ 1.0 |
Map
| Hits 1 39 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (4) | Visits | ± |
|---|
| yandex.ru | 26 | 36 | — |
| google.com | 16 | 14 | — |
| special-service.ru | 2 | 2 | — |
| ya.ru | 1 | 1 | — |
| Referrers (4) | Visits | ± |
|---|