Summary
| 2 | hits |
| 4 | ↓ 50.0% |
| 2 | visits |
| 4 | ↓ 50.0% |
| 2 | unique IPs |
| 3 | ↓ 33.3% |
| 0.1 | hits ∕ day |
| 0.1 | — |
| 0.1 | visits ∕ day |
| 0.1 | — |
Content
Hits ∕ day
| Pages (2) | Hits | ± |
|---|
| Entry pages (2) | Visits | ± |
|---|
| Exit pages (2) | Visits | ± |
|---|
Visitors
| IP addresses (2) | Visits | ± |
|---|
| → 188.170.78.0 | 1 | 0 | new |
| → 213.87.149.0 | 1 | 0 | new |
| → 176.124.164.0 | 0 | 2 | ↓ 2 |
| → 178.71.122.0 | 0 | 1 | ↓ 2 |
| → 31.173.85.0 | 0 | 1 | ↓ 2 |
Pages viewed
| Operating systems (1) | % | ± |
|---|
| Android | 100.0 | 100.0 | — |
| Countries (2) | % | ± |
|---|
| Romania | 50.0 | 0.0 | new |
| Russian Federation | 50.0 | 25.0 | ↑ 25.0 |
| Unknown | 0.0 | 50.0 | ↓ 50.0 |
| United States | 0.0 | 25.0 | ↓ 25.0 |
Map
| Hits 1 1 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Referrers (2) | Visits | ± |
|---|
| → https://yandex.ru/ | 1 | 2 | — |
| → https://ya.ru/ | 1 | 0 | new |