Summary
| 10 | hits |
| 7 | ↑ 42.9% |
| 6 | visits |
| 5 | ↑ 20.0% |
| 6 | unique IPs |
| 5 | ↑ 20.0% |
| 0.3 | hits ∕ day |
| 0.2 | ↑ 50.0% |
| 0.2 | visits ∕ day |
| 0.2 | — |
Content
Hits ∕ day
| Pages (9) | Hits | ± |
|---|
| Entry pages (6) | Visits | ± |
|---|
| Exit pages (6) | Visits | ± |
|---|
Visitors
| IP addresses (6) | Visits | ± |
|---|
| → 217.20.174.0 | 1 | 0 | new |
| → 80.255.64.0 | 1 | 0 | new |
| → 77.122.2.0 | 1 | 0 | new |
| → 66.102.9.0 | 1 | 0 | new |
| → 95.132.238.0 | 1 | 0 | new |
| → 78.111.190.0 | 1 | 0 | new |
Pages viewed
| Browsers (2) | % | ± |
|---|
| Screen sizes (6) | % | ± |
|---|
| Countries (2) | % | ± |
|---|
| Ukraine | 83.3 | 80.0 | ↑ 3.3 |
| United States | 16.7 | 0.0 | new |
Map
| Hits 1 5 |
| Languages (3) | % | ± |
|---|
| Russian (Russian Federation) | 66.7 | 100.0 | ↓ 33.3 |
| Russian | 16.7 | 0.0 | new |
| Ukrainian (Ukraine) | 16.7 | 0.0 | new |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (1) | Visits | ± |
|---|