Summary
43 | hits |
53 | ↓ 18.9% |
28 | visits |
28 | — |
28 | unique IPs |
27 | ↑ 3.7% |
1.4 | hits ∕ day |
1.7 | ↓ 17.6% |
0.9 | visits ∕ day |
0.9 | — |
Content
Hits ∕ day
Pages (14) | Hits | ± |
---|
Entry pages (9) | Visits | ± |
---|
Exit pages (10) | Visits | ± |
---|
Visitors
IP addresses (28) | Visits | ± |
---|
→ 62.176.15.0 | 1 | 0 | new |
→ 188.17.211.0 | 1 | 0 | new |
→ 37.221.204.0 | 1 | 0 | new |
→ 5.3.212.0 | 1 | 0 | new |
→ 83.139.133.0 | 1 | 0 | new |
→ 94.140.197.0 | 1 | 0 | new |
→ 95.54.230.0 | 1 | 0 | new |
→ 217.113.121.0 | 1 | 0 | new |
→ 213.87.156.0 | 1 | 0 | new |
→ 5.142.252.0 | 1 | 0 | new |
→ 94.25.164.0 | 1 | 0 | new |
→ 188.170.72.0 | 1 | 0 | new |
→ 188.187.97.0 | 1 | 0 | new |
→ 188.123.230.0 | 1 | 0 | new |
→ 176.212.108.0 | 1 | 0 | new |
→ 176.124.35.0 | 1 | 0 | new |
→ 95.104.198.0 | 1 | 0 | new |
→ 78.140.211.0 | 1 | 0 | new |
→ 188.128.68.0 | 1 | 0 | new |
→ 89.179.106.0 | 1 | 0 | new |
→ 176.53.206.0 | 1 | 0 | new |
→ 5.18.170.0 | 1 | 0 | new |
→ 82.198.182.0 | 1 | 0 | new |
→ 188.170.87.0 | 1 | 0 | new |
→ 213.87.148.0 | 1 | 0 | new |
→ 213.87.134.0 | 1 | 0 | new |
→ 95.153.131.0 | 1 | 0 | new |
→ 62.63.96.0 | 1 | 0 | new |
Pages viewed
Browsers (4) | % | ± |
---|
Screen sizes (8) | % | ± |
---|
Countries (3) | % | ± |
---|
Russian Federation | 67.9 | 57.1 | ↑ 10.7 |
Unknown | 25.0 | 32.1 | ↓ 7.1 |
Romania | 7.1 | 0.0 | new |
United States | 0.0 | 3.6 | ↓ 3.6 |
Ukraine | 0.0 | 3.6 | ↓ 3.6 |
Lebanon | 0.0 | 3.6 | ↓ 3.6 |
Map
Hits 2 19 |
Languages (2) | % | ± |
---|
Russian | 71.4 | 39.3 | ↑ 32.1 |
Russian (Russian Federation) | 28.6 | 60.7 | ↓ 32.1 |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (1) | Visits | ± |
---|
yandex.ru | 28 | 28 | — |