Summary
| 31 | hits |
| 6 | ↑ 417% |
| 9 | visits |
| 4 | ↑ 125% |
| 8 | unique IPs |
| 4 | ↑ 100% |
| 1.0 | hits ∕ day |
| 0.2 | ↑ 400% |
| 0.3 | visits ∕ day |
| 0.1 | ↑ 200% |
Content
Hits ∕ day
| Pages (25) | Hits | ± |
|---|
| Entry pages (9) | Visits | ± |
|---|
| Exit pages (9) | Visits | ± |
|---|
Visitors
| IP addresses (8) | Visits | ± |
|---|
| → 95.31.14.0 | 2 | 1 | ↑ 2 |
| → 78.140.61.0 | 1 | 0 | new |
| → 94.28.209.0 | 1 | 0 | new |
| → 93.80.157.0 | 1 | 0 | new |
| → 188.170.175.0 | 1 | 0 | new |
| → 188.170.72.0 | 1 | 0 | new |
| → 91.192.22.0 | 1 | 0 | new |
| → 193.32.21.0 | 1 | 0 | new |
Pages viewed
| Browsers (3) | % | ± |
|---|
| Countries (3) | % | ± |
|---|
| Ukraine | 48.4 | 0.0 | new |
| Russian Federation | 29.0 | 50.0 | ↓ 21.0 |
| Romania | 22.6 | 0.0 | new |
Map
| Hits 7 15 |
| Languages (3) | % | ± |
|---|
| Russian (Russian Federation) | 87.1 | 33.3 | ↑ 53.8 |
| English | 9.7 | 16.7 | ↓ 7.0 |
| Russian | 3.2 | 50.0 | ↓ 46.8 |
Referrers
| Search terms (2) | Visits | ± |
|---|
| Domains (6) | Visits | ± |
|---|
| special-service.ru | 2 | 1 | ↑ 2 |
| go.mail.ru | 1 | 0 | new |
| google.ru | 1 | 0 | new |
| google.com | 1 | 0 | new |
| an.yandex.ru | 1 | 0 | new |
| yandex.ru | 1 | 1 | ↓ 5 |
| Referrers (7) | Visits | ± |
|---|