Summary
| 4 | hits |
| 1 | ↑ 300% |
| 4 | visits |
| 1 | ↑ 300% |
| 3 | unique IPs |
| 1 | ↑ 200% |
| 0.1 | hits ∕ day |
| 0.0 | — |
| 0.1 | visits ∕ day |
| 0.0 | — |
/stoimost
| 4 | hits |
| 1 | ↑ 300% |
| 2 | as entry page |
| 0 | — |
| 0 | as exit page |
| 0 | — |
| 0.0% | bounce rate |
| 0.0% | — |
| 0.0% | exit rate |
| 0.0% | — |
Content
Hits ∕ day
| Previous pages (3) | % | ± |
|---|
| Entry | 50.0 | 0.0 | new |
| / | 25.0 | 100.0 | ↓ 75.0 |
| /proizvodstvo-5 | 25.0 | 0.0 | new |
| Next pages (3) | % | ± |
|---|
| / | 50.0 | 100.0 | ↓ 50.0 |
| Домик для колодца, производство продажа колодезных домиков и оголовков. | 25.0 | 0.0 | new |
| /?yclid=265281729608060040 | 25.0 | 0.0 | new |
| Exit pages (2) | Visits | ± |
|---|
| / | 3 | 1 | — |
| /?yclid=265281729608060040 | 1 | 0 | new |
Visitors
| IP addresses (3) | Visits | ± |
|---|
| → 87.229.213.0 | 2 | 0 | new |
| → 46.39.35.0 | 1 | 0 | new |
| → 95.73.30.0 | 1 | 0 | new |
Pages viewed
| Browsers (2) | % | ± |
|---|
| Countries (2) | % | ± |
|---|
| Russian Federation | 75.0 | 0.0 | new |
| Unknown | 25.0 | 100.0 | ↓ 75.0 |
Map
| Hits 3 3 |
| Languages (2) | % | ± |
|---|
| Russian (Russian Federation) | 75.0 | 100.0 | ↓ 25.0 |
| Russian | 25.0 | 0.0 | new |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (1) | Visits | ± |
|---|
| special-service.ru | 2 | 0 | new |
| Referrers (2) | Visits | ± |
|---|