Summary
| 9 | hits |
| 70 | ↓ 87.1% |
| 5 | visits |
| 24 | ↓ 79.2% |
| 5 | unique IPs |
| 21 | ↓ 76.2% |
| 0.3 | hits ∕ day |
| 2.3 | ↓ 87.0% |
| 0.2 | visits ∕ day |
| 0.8 | ↓ 75.0% |
Content
Hits ∕ day
| Pages (8) | Hits | ± |
|---|
| Entry pages (5) | Visits | ± |
|---|
| Exit pages (5) | Visits | ± |
|---|
Visitors
| IP addresses (5) | Visits | ± |
|---|
| → 188.113.12.0 | 1 | 0 | new |
| → 46.191.186.0 | 1 | 0 | new |
| → 194.34.98.0 | 1 | 0 | new |
| → 212.59.110.0 | 1 | 0 | new |
| → 93.170.66.0 | 1 | 2 | ↓ 4 |
| → 188.162.65.0 | 0 | 2 | ↓ 4 |
| → 93.170.69.0 | 0 | 2 | ↓ 4 |
| → 212.35.167.0 | 0 | 1 | ↓ 4 |
| → 178.66.104.0 | 0 | 1 | ↓ 4 |
| → 89.106.174.0 | 0 | 1 | ↓ 4 |
| → 5.139.225.0 | 0 | 1 | ↓ 4 |
| → 193.233.166.0 | 0 | 1 | ↓ 4 |
| → 88.147.174.0 | 0 | 1 | ↓ 4 |
| → 109.94.86.0 | 0 | 1 | ↓ 4 |
| → 93.170.68.0 | 0 | 1 | ↓ 4 |
| → 91.222.129.0 | 0 | 1 | ↓ 4 |
| → 185.215.60.0 | 0 | 1 | ↓ 4 |
| → 178.176.72.0 | 0 | 1 | ↓ 4 |
| → 80.92.25.0 | 0 | 1 | ↓ 4 |
| → 178.178.245.0 | 0 | 1 | ↓ 4 |
| → 178.66.110.0 | 0 | 1 | ↓ 4 |
| → 94.25.228.0 | 0 | 1 | ↓ 4 |
| → 178.176.73.0 | 0 | 1 | ↓ 4 |
| → 178.209.96.0 | 0 | 1 | ↓ 4 |
| → 78.31.222.0 | 0 | 1 | ↓ 4 |
Pages viewed
| Browsers (2) | % | ± |
|---|
| Countries (4) | % | ± |
|---|
| Czech Republic | 44.4 | 20.8 | ↑ 23.6 |
| Unknown | 22.2 | 12.5 | ↑ 9.7 |
| Russian Federation | 22.2 | 62.5 | ↓ 40.3 |
| United Kingdom | 11.1 | 0.0 | new |
Map
| Hits 1 4 |
| Languages (2) | % | ± |
|---|
| Russian (Russian Federation) | 66.7 | 54.2 | ↑ 12.5 |
| Russian | 33.3 | 45.8 | ↓ 12.5 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (1) | Visits | ± |
|---|
| yandex.ru | 3 | 10 | — |
| special-service.ru | 0 | 4 | — |
| ya.ru | 0 | 3 | — |
| ru.pinterest.com | 0 | 2 | — |
| google.com | 0 | 1 | — |
| Referrers (1) | Visits | ± |
|---|