Summary
| 3 | hits |
| 23 | ↓ 87.0% |
| 3 | visits |
| 19 | ↓ 84.2% |
| 3 | unique IPs |
| 18 | ↓ 83.3% |
| 0.1 | hits ∕ day |
| 0.8 | ↓ 87.5% |
| 0.1 | visits ∕ day |
| 0.6 | ↓ 83.3% |
Content
Hits ∕ day
| Pages (1) | Hits | ± |
|---|
| Entry pages (1) | Visits | ± |
|---|
| Exit pages (1) | Visits | ± |
|---|
Visitors
| IP addresses (3) | Visits | ± |
|---|
| → 185.79.100.0 | 1 | 0 | new |
| → 83.220.237.0 | 1 | 0 | new |
| → 217.66.154.0 | 1 | 1 | ↑ 7 |
| → 109.252.55.0 | 0 | 2 | ↓ 3 |
| → 83.220.236.0 | 0 | 1 | ↓ 3 |
| → 94.19.219.0 | 0 | 1 | ↓ 3 |
| → 46.242.13.0 | 0 | 1 | ↓ 3 |
| → 31.28.11.0 | 0 | 1 | ↓ 3 |
| → 65.55.210.0 | 0 | 1 | ↓ 3 |
| → 40.77.177.0 | 0 | 1 | ↓ 3 |
| → 213.87.137.0 | 0 | 1 | ↓ 3 |
| → 213.87.152.0 | 0 | 1 | ↓ 3 |
| → 131.253.27.0 | 0 | 1 | ↓ 2 |
| → 199.30.25.0 | 0 | 1 | ↓ 2 |
| → 109.188.124.0 | 0 | 1 | ↓ 2 |
| → 213.87.157.0 | 0 | 1 | ↓ 2 |
| → 213.87.161.0 | 0 | 1 | ↓ 2 |
| → 176.59.50.0 | 0 | 1 | ↓ 2 |
| → 5.18.207.0 | 0 | 1 | ↓ 2 |
| → 213.87.159.0 | 0 | 1 | ↓ 2 |
Pages viewed
| Browsers (1) | % | ± |
|---|
| Operating systems (1) | % | ± |
|---|
| iPhone | 100.0 | 100.0 | — |
| Countries (2) | % | ± |
|---|
| Russian Federation | 66.7 | 65.2 | ↑ 1.4 |
| Unknown | 33.3 | 13.0 | ↑ 20.3 |
| United States | 0.0 | 17.4 | ↓ 17.4 |
| Canada | 0.0 | 4.3 | ↓ 4.3 |
Map
| Hits 2 2 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (1) | Visits | ± |
|---|
| wi-fi.ru | 1 | 0 | new |
| yabs.yandex.ru | 0 | 9 | ↓ 1 |
| special-service.ru | 0 | 2 | ↓ 1 |
| l.instagram.com | 0 | 1 | ↓ 1 |
| luna-segodnja.ru | 0 | 1 | ↓ 1 |
| Referrers (1) | Visits | ± |
|---|