Summary
| 4 | hits |
| 55 | ↓ 92.7% |
| 4 | visits |
| 29 | ↓ 86.2% |
| 4 | unique IPs |
| 16 | ↓ 75.0% |
| 0.1 | hits ∕ day |
| 1.8 | ↓ 94.4% |
| 0.1 | visits ∕ day |
| 1.0 | ↓ 90.0% |
Content
Hits ∕ day
| Pages (4) | Hits | ± |
|---|
| Entry pages (4) | Visits | ± |
|---|
| Exit pages (4) | Visits | ± |
|---|
Visitors
| IP addresses (4) | Visits | ± |
|---|
| → 178.176.230.0 | 1 | 0 | new |
| → 79.139.217.0 | 1 | 0 | new |
| → 176.59.57.0 | 1 | 0 | new |
| → 185.215.60.0 | 1 | 0 | new |
| → 31.42.46.0 | 0 | 5 | ↓ 4 |
| → 95.24.150.0 | 0 | 4 | ↓ 4 |
| → 128.204.77.0 | 0 | 3 | ↓ 4 |
| → 5.141.192.0 | 0 | 2 | ↓ 4 |
| → 176.59.15.0 | 0 | 2 | ↓ 4 |
| → 91.218.110.0 | 0 | 2 | ↓ 4 |
| → 37.215.52.0 | 0 | 2 | ↓ 4 |
| → 85.140.160.0 | 0 | 1 | ↓ 4 |
| → 79.165.28.0 | 0 | 1 | ↓ 4 |
| → 84.47.165.0 | 0 | 1 | ↓ 4 |
| → 176.59.23.0 | 0 | 1 | ↓ 4 |
| → 128.204.79.0 | 0 | 1 | ↓ 4 |
| → 94.103.237.0 | 0 | 1 | ↓ 4 |
| → 109.106.142.0 | 0 | 1 | ↓ 4 |
| → 213.87.139.0 | 0 | 1 | ↓ 4 |
| → 176.59.21.0 | 0 | 1 | ↓ 4 |
Pages viewed
| Browsers (1) | % | ± |
|---|
| Operating systems (1) | % | ± |
|---|
| iPhone | 100.0 | 100.0 | — |
| Countries (2) | % | ± |
|---|
| Russian Federation | 50.0 | 45.5 | ↑ 4.5 |
| Unknown | 50.0 | 18.2 | ↑ 31.8 |
| United States | 0.0 | 36.4 | ↓ 36.4 |
Map
| Hits 2 2 |
| Languages (1) | % | ± |
|---|
| Russian | 100.0 | 100.0 | — |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (2) | Visits | ± |
|---|
| yandex.ru | 2 | 15 | — |
| google.com | 1 | 5 | ↑ 1 |
| special-service.ru | 0 | 6 | ↓ 1 |
| yandex.by | 0 | 2 | — |
| ya.ru | 0 | 1 | — |
| Referrers (2) | Visits | ± |
|---|