Summary
| 12 | hits |
| 20 | ↓ 40.0% |
| 5 | visits |
| 8 | ↓ 37.5% |
| 5 | unique IPs |
| 8 | ↓ 37.5% |
| 0.4 | hits ∕ day |
| 0.7 | ↓ 42.9% |
| 0.2 | visits ∕ day |
| 0.3 | ↓ 33.3% |
Content
Hits ∕ day
| Pages (9) | Hits | ± |
|---|
| Entry pages (4) | Visits | ± |
|---|
| Exit pages (4) | Visits | ± |
|---|
Visitors
| IP addresses (5) | Visits | ± |
|---|
| → 83.220.237.0 | 1 | 0 | new |
| → 31.173.84.0 | 1 | 1 | ↑ 1 |
| → 83.220.238.0 | 1 | 0 | new |
| → 213.87.133.0 | 1 | 0 | new |
| → 185.82.177.0 | 1 | 1 | ↑ 3 |
| → 95.27.164.0 | 0 | 1 | ↓ 5 |
| → 176.59.47.0 | 0 | 1 | ↓ 5 |
| → 91.108.29.0 | 0 | 1 | ↓ 4 |
| → 176.59.34.0 | 0 | 1 | ↓ 4 |
| → 91.214.141.0 | 0 | 1 | ↓ 4 |
| → 185.250.61.0 | 0 | 1 | ↓ 4 |
Pages viewed
| Operating systems (1) | % | ± |
|---|
| iPhone | 100.0 | 100.0 | — |
| Countries (3) | % | ± |
|---|
| Russian Federation | 66.7 | 5.0 | ↑ 61.7 |
| Unknown | 25.0 | 75.0 | ↓ 50.0 |
| United States | 8.3 | 5.0 | ↑ 3.3 |
| Kazakhstan | 0.0 | 10.0 | ↓ 10.0 |
| United Kingdom | 0.0 | 5.0 | ↓ 5.0 |
Map
| Hits 1 8 |
| Languages (1) | % | ± |
|---|
| Russian | 100.0 | 100.0 | — |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (2) | Visits | ± |
|---|
| yandex.ru | 3 | 2 | ↑ 1 |
| google.ru | 1 | 2 | ↓ 1 |
| google.com | 0 | 1 | — |
| Referrers (2) | Visits | ± |
|---|