Summary
| 31 | hits |
| 13 | ↑ 138% |
| 13 | visits |
| 10 | ↑ 30.0% |
| 12 | unique IPs |
| 10 | ↑ 20.0% |
| 1.0 | hits ∕ day |
| 0.4 | ↑ 150% |
| 0.4 | visits ∕ day |
| 0.3 | ↑ 33.3% |
Content
Hits ∕ day
| Pages (18) | Hits | ± |
|---|
| Entry pages (9) | Visits | ± |
|---|
| Exit pages (9) | Visits | ± |
|---|
Visitors
| IP addresses (12) | Visits | ± |
|---|
| → 69.171.251.0 | 2 | 1 | ↑ 4 |
| → 93.171.202.0 | 1 | 0 | new |
| → 95.106.207.0 | 1 | 0 | new |
| → 94.25.168.0 | 1 | 0 | new |
| → 90.138.114.0 | 1 | 0 | new |
| → 176.62.107.0 | 1 | 0 | new |
| → 65.154.226.0 | 1 | 0 | new |
| → 176.59.47.0 | 1 | 0 | new |
| → 173.252.95.0 | 1 | 1 | ↓ 6 |
| → 192.0.85.0 | 1 | 0 | new |
| → 31.13.115.0 | 1 | 1 | ↓ 7 |
| → 54.236.243.0 | 1 | 0 | new |
Pages viewed
| Browsers (3) | % | ± |
|---|
| Screen sizes (7) | % | ± |
|---|
| Countries (4) | % | ± |
|---|
| Unknown | 51.6 | 46.2 | ↑ 5.5 |
| Russian Federation | 32.3 | 23.1 | ↑ 9.2 |
| United States | 12.9 | 7.7 | ↑ 5.2 |
| Czech Republic | 3.2 | 0.0 | new |
| Germany | 0.0 | 7.7 | ↓ 7.7 |
| Georgia | 0.0 | 7.7 | ↓ 7.7 |
| Belarus | 0.0 | 7.7 | ↓ 7.7 |
Map
| Hits 1 10 |
| Languages (4) | % | ± |
|---|
| English (United States) | 45.2 | 53.8 | ↓ 8.7 |
| Russian (Russian Federation) | 45.2 | 38.5 | ↑ 6.7 |
| English (United Kingdom) | 6.5 | 0.0 | new |
| Unknown | 3.2 | 0.0 | new |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (4) | Visits | ± |
|---|
| facebook.com | 4 | 3 | — |
| yandex.ru | 2 | 1 | — |
| forumhouse.ru | 1 | 0 | new |
| pinterest.com | 1 | 0 | new |
| Referrers (5) | Visits | ± |
|---|