Summary
| 10 | hits |
| 20 | ↓ 50.0% |
| 9 | visits |
| 17 | ↓ 47.1% |
| 8 | unique IPs |
| 14 | ↓ 42.9% |
| 0.3 | hits ∕ day |
| 0.6 | ↓ 50.0% |
| 0.3 | visits ∕ day |
| 0.5 | ↓ 40.0% |
Content
Hits ∕ day
| Pages (3) | Hits | ± |
|---|
| Entry pages (3) | Visits | ± |
|---|
| Exit pages (3) | Visits | ± |
|---|
Visitors
| IP addresses (8) | Visits | ± |
|---|
| → 185.58.207.0 | 2 | 0 | new |
| → 91.214.71.0 | 1 | 1 | ↑ 9 |
| → 62.117.86.0 | 1 | 0 | new |
| → 91.214.243.0 | 1 | 0 | new |
| → 193.124.158.0 | 1 | 2 | ↓ 3 |
| → 185.149.41.0 | 1 | 0 | new |
| → 87.255.224.0 | 1 | 0 | new |
| → 213.87.131.0 | 1 | 0 | new |
| → 91.240.87.0 | 0 | 2 | ↓ 8 |
| → 194.87.93.0 | 0 | 2 | ↓ 7 |
| → 178.70.123.0 | 0 | 1 | ↓ 7 |
| → 213.87.155.0 | 0 | 1 | ↓ 7 |
| → 31.173.83.0 | 0 | 1 | ↓ 7 |
| → 185.149.40.0 | 0 | 1 | ↓ 7 |
| → 149.154.71.0 | 0 | 1 | ↓ 7 |
| → 213.87.159.0 | 0 | 1 | ↓ 7 |
| → 92.63.102.0 | 0 | 1 | ↓ 7 |
| → 176.59.164.0 | 0 | 1 | ↓ 6 |
| → 91.240.84.0 | 0 | 1 | ↓ 6 |
| → 31.173.81.0 | 0 | 1 | ↓ 6 |
Pages viewed
| Browsers (2) | % | ± |
|---|
| Operating systems (1) | % | ± |
|---|
| Windows | 100.0 | 100.0 | — |
| Countries (2) | % | ± |
|---|
| Russian Federation | 60.0 | 55.0 | ↑ 5.0 |
| Unknown | 40.0 | 35.0 | ↑ 5.0 |
| United States | 0.0 | 10.0 | ↓ 10.0 |
Map
| Hits 6 6 |
| Languages (2) | % | ± |
|---|
| Russian (Russian Federation) | 50.0 | 30.0 | ↑ 20.0 |
| Russian | 50.0 | 70.0 | ↓ 20.0 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (2) | Visits | ± |
|---|
| special-service.ru | 4 | 10 | — |
| yandex.ru | 2 | 3 | — |
| Referrers (2) | Visits | ± |
|---|