Summary
| 24 | hits |
| 22 | ↑ 9.1% |
| 10 | visits |
| 14 | ↓ 28.6% |
| 10 | unique IPs |
| 12 | ↓ 16.7% |
| 0.8 | hits ∕ day |
| 0.7 | ↑ 14.3% |
| 0.3 | visits ∕ day |
| 0.5 | ↓ 40.0% |
Content
Hits ∕ day
| Pages (10) | Hits | ± |
|---|
| Entry pages (7) | Visits | ± |
|---|
| Exit pages (7) | Visits | ± |
|---|
Visitors
| IP addresses (10) | Visits | ± |
|---|
| → 213.87.144.0 | 1 | 0 | new |
| → 213.87.151.0 | 1 | 0 | new |
| → 77.239.211.0 | 1 | 0 | new |
| → 89.113.159.0 | 1 | 0 | new |
| → 93.170.65.0 | 1 | 0 | new |
| → 193.233.27.0 | 1 | 0 | new |
| → 92.253.219.0 | 1 | 0 | new |
| → 93.170.66.0 | 1 | 0 | new |
| → 217.199.236.0 | 1 | 0 | new |
| → 193.233.191.0 | 1 | 0 | new |
| → 94.253.66.0 | 0 | 2 | ↓ 10 |
| → 176.112.255.0 | 0 | 2 | ↓ 10 |
| → 85.140.0.0 | 0 | 1 | ↓ 10 |
| → 95.65.74.0 | 0 | 1 | ↓ 10 |
| → 95.221.50.0 | 0 | 1 | ↓ 10 |
| → 176.227.245.0 | 0 | 1 | ↓ 10 |
| → 176.107.222.0 | 0 | 1 | ↓ 10 |
| → 31.29.192.0 | 0 | 1 | ↓ 10 |
| → 31.29.195.0 | 0 | 1 | ↓ 10 |
| → 92.38.44.0 | 0 | 1 | ↓ 10 |
| → 94.242.171.0 | 0 | 1 | ↓ 10 |
| → 31.29.196.0 | 0 | 1 | ↓ 10 |
Pages viewed
| Browsers (1) | % | ± |
|---|
| Operating systems (1) | % | ± |
|---|
| Windows | 100.0 | 100.0 | — |
| Countries (3) | % | ± |
|---|
| Russian Federation | 66.7 | 40.9 | ↑ 25.8 |
| Czech Republic | 29.2 | 4.5 | ↑ 24.6 |
| Ukraine | 4.2 | 0.0 | new |
| United States | 0.0 | 31.8 | ↓ 31.8 |
| Unknown | 0.0 | 18.2 | ↓ 18.2 |
| Republic of Moldova | 0.0 | 4.5 | ↓ 4.5 |
Map
| Hits 1 16 |
| Languages (2) | % | ± |
|---|
| Russian | 62.5 | 4.5 | ↑ 58.0 |
| Russian (Russian Federation) | 37.5 | 90.9 | ↓ 53.4 |
| English (United States) | 0.0 | 4.5 | ↓ 4.5 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (4) | Visits | ± |
|---|
| ya.ru | 3 | 1 | ↑ 3 |
| special-service.ru | 2 | 1 | ↑ 3 |
| yandex.ru | 2 | 10 | ↓ 2 |
| google.com | 1 | 1 | ↓ 2 |
| ru.pinterest.com | 0 | 1 | ↓ 2 |
| Referrers (5) | Visits | ± |
|---|