Summary
| 9 | hits |
| 22 | ↓ 59.1% |
| 5 | visits |
| 15 | ↓ 66.7% |
| 4 | unique IPs |
| 14 | ↓ 71.4% |
| 0.3 | hits ∕ day |
| 0.7 | ↓ 57.1% |
| 0.2 | visits ∕ day |
| 0.5 | ↓ 60.0% |
Content
Hits ∕ day
| Pages (6) | Hits | ± |
|---|
| Entry pages (4) | Visits | ± |
|---|
| Exit pages (5) | Visits | ± |
|---|
Visitors
| IP addresses (4) | Visits | ± |
|---|
| → 178.176.73.0 | 2 | 0 | new |
| → 185.58.252.0 | 1 | 0 | new |
| → 193.233.157.0 | 1 | 0 | new |
| → 185.61.77.0 | 1 | 0 | new |
| → 5.18.156.0 | 0 | 2 | ↓ 4 |
| → 85.140.117.0 | 0 | 1 | ↓ 4 |
| → 195.14.109.0 | 0 | 1 | ↓ 4 |
| → 91.115.211.0 | 0 | 1 | ↓ 4 |
| → 95.29.44.0 | 0 | 1 | ↓ 4 |
| → 109.252.73.0 | 0 | 1 | ↓ 4 |
| → 213.87.152.0 | 0 | 1 | ↓ 4 |
| → 92.39.100.0 | 0 | 1 | ↓ 4 |
| → 195.9.174.0 | 0 | 1 | ↓ 4 |
| → 89.23.30.0 | 0 | 1 | ↓ 4 |
| → 46.188.19.0 | 0 | 1 | ↓ 4 |
| → 89.22.52.0 | 0 | 1 | ↓ 4 |
| → 212.248.107.0 | 0 | 1 | ↓ 4 |
| → 80.246.81.0 | 0 | 1 | ↓ 4 |
Pages viewed
| Operating systems (1) | % | ± |
|---|
| Windows | 100.0 | 100.0 | — |
| Countries (2) | % | ± |
|---|
| Russian Federation | 77.8 | 59.1 | ↑ 18.7 |
| Unknown | 22.2 | 36.4 | ↓ 14.1 |
| Austria | 0.0 | 4.5 | ↓ 4.5 |
Map
| Hits 7 7 |
| Languages (2) | % | ± |
|---|
| Russian (Russian Federation) | 66.7 | 54.5 | ↑ 12.1 |
| Russian | 33.3 | 36.4 | ↓ 3.0 |
| German | 0.0 | 4.5 | ↓ 4.5 |
| English (United States) | 0.0 | 4.5 | ↓ 4.5 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (2) | Visits | ± |
|---|
| yabs.yandex.ru | 1 | 4 | ↑ 1 |
| special-service.ru | 1 | 1 | ↑ 2 |
| yandex.ru | 0 | 5 | ↓ 2 |
| google.com | 0 | 3 | ↓ 1 |
| pinterest.at | 0 | 1 | — |
| Referrers (2) | Visits | ± |
|---|