Summary
| 26 | hits |
| 21 | ↑ 23.8% |
| 11 | visits |
| 15 | ↓ 26.7% |
| 9 | unique IPs |
| 12 | ↓ 25.0% |
| 0.9 | hits ∕ day |
| 0.7 | ↑ 28.6% |
| 0.4 | visits ∕ day |
| 0.5 | ↓ 20.0% |
Content
Hits ∕ day
| Pages (14) | Hits | ± |
|---|
| Entry pages (7) | Visits | ± |
|---|
| Exit pages (8) | Visits | ± |
|---|
Visitors
| IP addresses (9) | Visits | ± |
|---|
| → 176.106.249.0 | 3 | 0 | new |
| → 213.87.129.0 | 1 | 0 | new |
| → 83.220.237.0 | 1 | 0 | new |
| → 81.25.71.0 | 1 | 0 | new |
| → 46.39.54.0 | 1 | 0 | new |
| → 185.14.4.0 | 1 | 0 | new |
| → 95.161.165.0 | 1 | 0 | new |
| → 178.176.68.0 | 1 | 0 | new |
| → 46.188.123.0 | 1 | 0 | new |
| → 176.15.172.0 | 0 | 2 | ↓ 9 |
| → 178.69.27.0 | 0 | 2 | ↓ 9 |
| → 141.101.249.0 | 0 | 2 | ↓ 9 |
| → 5.35.115.0 | 0 | 1 | ↓ 9 |
| → 176.59.73.0 | 0 | 1 | ↓ 9 |
| → 77.238.129.0 | 0 | 1 | ↓ 9 |
| → 128.204.77.0 | 0 | 1 | ↓ 9 |
| → 178.70.88.0 | 0 | 1 | ↓ 9 |
| → 213.87.144.0 | 0 | 1 | ↓ 9 |
| → 31.210.223.0 | 0 | 1 | ↓ 9 |
| → 176.59.162.0 | 0 | 1 | ↓ 9 |
| → 128.204.79.0 | 0 | 1 | ↓ 9 |
Pages viewed
| Browsers (1) | % | ± |
|---|
| Operating systems (1) | % | ± |
|---|
| iPhone | 100.0 | 100.0 | — |
| Countries (2) | % | ± |
|---|
| Unknown | 76.9 | 52.4 | ↑ 24.5 |
| Russian Federation | 23.1 | 28.6 | ↓ 5.5 |
| United States | 0.0 | 19.0 | ↓ 19.0 |
Map
| Hits 6 6 |
| Languages (1) | % | ± |
|---|
| Russian | 100.0 | 100.0 | — |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (3) | Visits | ± |
|---|
| yandex.ru | 6 | 12 | — |
| special-service.ru | 4 | 1 | ↑ 1 |
| ya.ru | 1 | 1 | ↑ 1 |
| pinterest.com | 0 | 1 | ↓ 2 |
| Referrers (4) | Visits | ± |
|---|