Summary
| 11 | hits |
| 15 | ↓ 26.7% |
| 8 | visits |
| 10 | ↓ 20.0% |
| 8 | unique IPs |
| 10 | ↓ 20.0% |
| 0.4 | hits ∕ day |
| 0.5 | ↓ 20.0% |
| 0.3 | visits ∕ day |
| 0.3 | — |
Content
Hits ∕ day
| Pages (10) | Hits | ± |
|---|
| Entry pages (8) | Visits | ± |
|---|
| Exit pages (8) | Visits | ± |
|---|
Visitors
| IP addresses (8) | Visits | ± |
|---|
| → 185.253.180.0 | 1 | 0 | new |
| → 185.213.213.0 | 1 | 0 | new |
| → 176.53.210.0 | 1 | 0 | new |
| → 176.59.13.0 | 1 | 0 | new |
| → 176.59.42.0 | 1 | 0 | new |
| → 213.87.144.0 | 1 | 0 | new |
| → 178.45.23.0 | 1 | 0 | new |
| → 176.15.165.0 | 1 | 0 | new |
| → 5.228.82.0 | 0 | 1 | ↓ 8 |
| → 213.87.149.0 | 0 | 1 | ↓ 8 |
| → 176.59.45.0 | 0 | 1 | ↓ 8 |
| → 176.59.43.0 | 0 | 1 | ↓ 8 |
| → 94.29.22.0 | 0 | 1 | ↓ 8 |
| → 213.87.240.0 | 0 | 1 | ↓ 8 |
| → 109.252.10.0 | 0 | 1 | ↓ 8 |
| → 178.178.210.0 | 0 | 1 | ↓ 8 |
| → 176.59.52.0 | 0 | 1 | ↓ 8 |
| → 92.255.163.0 | 0 | 1 | ↓ 8 |
Pages viewed
| Browsers (1) | % | ± |
|---|
| Operating systems (1) | % | ± |
|---|
| Android | 100.0 | 100.0 | — |
| Countries (2) | % | ± |
|---|
| Unknown | 81.8 | 26.7 | ↑ 55.2 |
| Russian Federation | 18.2 | 73.3 | ↓ 55.2 |
Map
| Hits 2 2 |
| Languages (1) | % | ± |
|---|
| Russian (Russian Federation) | 100.0 | 100.0 | — |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (2) | Visits | ± |
|---|
| yandex.ru | 7 | 4 | — |
| google.com | 1 | 1 | ↑ 2 |
| com.pinterest | 0 | 2 | ↓ 1 |
| ya.ru | 0 | 1 | ↓ 1 |
| Referrers (2) | Visits | ± |
|---|
| → https://yandex.ru/ | 7 | 4 | — |
| → https://www.google.com/ | 1 | 1 | ↑ 2 |
| → android-app://com.pinterest/ | 0 | 2 | ↓ 1 |
| → https://ya.ru/ | 0 | 1 | ↓ 1 |