Summary
| 6 | hits |
| 23 | ↓ 73.9% |
| 5 | visits |
| 13 | ↓ 61.5% |
| 5 | unique IPs |
| 10 | ↓ 50.0% |
| 0.2 | hits ∕ day |
| 0.8 | ↓ 75.0% |
| 0.2 | visits ∕ day |
| 0.4 | ↓ 50.0% |
Content
Hits ∕ day
| Pages (6) | Hits | ± |
|---|
| Entry pages (5) | Visits | ± |
|---|
| Exit pages (5) | Visits | ± |
|---|
Visitors
| IP addresses (5) | Visits | ± |
|---|
| → 178.67.71.0 | 1 | 0 | new |
| → 5.228.254.0 | 1 | 0 | new |
| → 66.102.9.0 | 1 | 4 | ↓ 2 |
| → 46.8.59.0 | 1 | 0 | new |
| → 109.195.177.0 | 1 | 0 | new |
| → 5.165.243.0 | 0 | 1 | ↓ 4 |
| → 109.252.71.0 | 0 | 1 | ↓ 4 |
| → 188.255.16.0 | 0 | 1 | ↓ 4 |
| → 83.149.45.0 | 0 | 1 | ↓ 4 |
| → 141.226.174.0 | 0 | 1 | ↓ 4 |
| → 34.226.155.0 | 0 | 1 | ↓ 4 |
| → 93.171.202.0 | 0 | 1 | ↓ 4 |
| → 54.173.45.0 | 0 | 1 | ↓ 4 |
| → 109.252.76.0 | 0 | 1 | ↓ 4 |
Pages viewed
| Browsers (3) | % | ± |
|---|
| Screen sizes (3) | % | ± |
|---|
| Countries (3) | % | ± |
|---|
| Russian Federation | 50.0 | 47.8 | ↑ 2.2 |
| Unknown | 33.3 | 8.7 | ↑ 24.6 |
| United States | 16.7 | 30.4 | ↓ 13.8 |
| Israel | 0.0 | 8.7 | ↓ 8.7 |
| Czech Republic | 0.0 | 4.3 | ↓ 4.3 |
Map
| Hits 1 3 |
| Languages (3) | % | ± |
|---|
| English (United States) | 66.7 | 26.1 | ↑ 40.6 |
| Unknown | 16.7 | 0.0 | new |
| Russian (Russian Federation) | 16.7 | 65.2 | ↓ 48.6 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (3) | Visits | ± |
|---|
| special-service.ru | 3 | 0 | new |
| google.com | 1 | 5 | ↓ 1 |
| forum.woodtools.ru | 1 | 0 | new |
| Referrers (5) | Visits | ± |
|---|