Summary
| 16 | hits |
| 24 | ↓ 33.3% |
| 11 | visits |
| 10 | ↑ 10.0% |
| 10 | unique IPs |
| 10 | — |
| 0.5 | hits ∕ day |
| 0.8 | ↓ 37.5% |
| 0.4 | visits ∕ day |
| 0.3 | ↑ 33.3% |
Content
Hits ∕ day
| Pages (11) | Hits | ± |
|---|
| Entry pages (9) | Visits | ± |
|---|
| Exit pages (10) | Visits | ± |
|---|
Visitors
| IP addresses (10) | Visits | ± |
|---|
| → 109.252.152.0 | 2 | 0 | new |
| → 94.72.6.0 | 1 | 0 | new |
| → 93.181.204.0 | 1 | 0 | new |
| → 51.210.74.0 | 1 | 0 | new |
| → 178.66.129.0 | 1 | 0 | new |
| → 46.138.47.0 | 1 | 0 | new |
| → 178.57.98.0 | 1 | 0 | new |
| → 213.87.132.0 | 1 | 0 | new |
| → 212.113.232.0 | 1 | 0 | new |
| → 5.101.0.0 | 1 | 0 | new |
Pages viewed
| Browsers (2) | % | ± |
|---|
| Countries (3) | % | ± |
|---|
| Russian Federation | 81.3 | 66.7 | ↑ 14.6 |
| Unknown | 12.5 | 0.0 | new |
| United Kingdom | 6.3 | 0.0 | new |
Map
| Hits 1 13 |
| Languages (3) | % | ± |
|---|
| Russian | 68.8 | 62.5 | ↑ 6.3 |
| Russian (Russian Federation) | 25.0 | 37.5 | ↓ 12.5 |
| English (United States) | 6.3 | 0.0 | new |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (3) | Visits | ± |
|---|
| yandex.ru | 6 | 2 | ↑ 2 |
| google.com | 1 | 1 | ↑ 2 |
| ru.pinterest.com | 1 | 0 | new |
| ya.ru | 0 | 3 | ↓ 3 |
| special-service.ru | 0 | 2 | ↓ 3 |
| Referrers (3) | Visits | ± |
|---|