Summary
| 11 | hits |
| 25 | ↓ 56.0% |
| 7 | visits |
| 6 | ↑ 16.7% |
| 7 | unique IPs |
| 6 | ↑ 16.7% |
| 0.4 | hits ∕ day |
| 0.8 | ↓ 50.0% |
| 0.2 | visits ∕ day |
| 0.2 | — |
Content
Hits ∕ day
| Pages (9) | Hits | ± |
|---|
| Entry pages (7) | Visits | ± |
|---|
| Exit pages (7) | Visits | ± |
|---|
Visitors
| IP addresses (7) | Visits | ± |
|---|
| → 93.100.42.0 | 1 | 0 | new |
| → 185.108.19.0 | 1 | 0 | new |
| → 84.18.114.0 | 1 | 0 | new |
| → 89.248.171.0 | 1 | 0 | new |
| → 109.61.146.0 | 1 | 0 | new |
| → 23.88.5.0 | 1 | 0 | new |
| → 167.235.93.0 | 1 | 0 | new |
Pages viewed
| Browsers (1) | % | ± |
|---|
| Countries (4) | % | ± |
|---|
| Russian Federation | 63.6 | 50.0 | ↑ 13.6 |
| Unknown | 18.2 | 0.0 | new |
| Netherlands | 9.1 | 0.0 | new |
| United States | 9.1 | 0.0 | new |
Map
| Hits 1 7 |
| Languages (4) | % | ± |
|---|
| Russian (Russian Federation) | 54.5 | 33.3 | ↑ 21.2 |
| English (United States) | 18.2 | 0.0 | new |
| Russian | 18.2 | 50.0 | ↓ 31.8 |
| Unknown | 9.1 | 0.0 | new |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (4) | Visits | ± |
|---|
| ru.pinterest.com | 1 | 1 | ↑ 3 |
| google.com | 1 | 0 | new |
| ya.ru | 1 | 0 | new |
| yandex.ru | 1 | 2 | ↓ 3 |
| Referrers (4) | Visits | ± |
|---|
| → https://ru.pinterest.com/ | 1 | 1 | ↑ 1 |
| → https://www.google.com/ | 1 | 0 | new |
| → https://ya.ru/ | 1 | 0 | new |
| → https://yandex.ru/ | 1 | 1 | — |
| → https://es.pinterest.com/ | 0 | 1 | ↓ 4 |
| → https://www.special-service.ru/ | 0 | 1 | ↓ 3 |
| → https://www.yandex.ru/ | 0 | 1 | ↓ 2 |