Summary
| 181 | hits |
| 392 | ↓ 53.8% |
| 131 | visits |
| 299 | ↓ 56.2% |
| 109 | unique IPs |
| 186 | ↓ 41.4% |
| 6.5 | hits ∕ day |
| 12.6 | ↓ 48.4% |
| 4.7 | visits ∕ day |
| 9.6 | ↓ 51.0% |
Content
Hits ∕ day
| Pages (59) | Hits | ± |
|---|
| Entry pages (46) | Visits | ± |
|---|
| Exit pages (42) | Visits | ± |
|---|
Visitors
| IP addresses (109) | Visits | ± |
|---|
| → 185.102.11.0 | 4 | 3 | ↑ 11 |
| → 185.119.3.0 | 3 | 15 | ↑ 1 |
| → 95.161.221.0 | 3 | 26 | ↓ 2 |
| → 46.188.44.0 | 3 | 3 | ↑ 6 |
| → 37.204.254.0 | 3 | 8 | ↑ 1 |
| → 185.34.154.0 | 3 | 4 | ↑ 2 |
| → 79.173.88.0 | 2 | 9 | ↓ 2 |
| → 79.173.90.0 | 2 | 10 | ↓ 4 |
| → 213.87.136.0 | 2 | 0 | new |
| → 5.228.163.0 | 2 | 3 | ↑ 1 |
| → 185.15.96.0 | 2 | 0 | new |
| → 109.252.59.0 | 2 | 0 | new |
| → 95.24.126.0 | 2 | 0 | new |
| → 94.25.169.0 | 2 | 0 | new |
| → 78.61.128.0 | 2 | 0 | new |
| → 199.127.56.0 | 1 | 0 | new |
| → 80.82.63.0 | 1 | 1 | ↑ 18 |
| → 90.154.76.0 | 1 | 0 | new |
| → 178.47.81.0 | 1 | 0 | new |
| → 45.139.177.0 | 1 | 0 | new |
| → 46.237.60.0 | 1 | 0 | new |
| → 80.91.22.0 | 1 | 0 | new |
| → 5.140.69.0 | 1 | 0 | new |
| → 37.204.54.0 | 1 | 0 | new |
| → 109.252.72.0 | 1 | 0 | new |
| → 31.173.80.0 | 1 | 0 | new |
| → 2.60.58.0 | 1 | 0 | new |
| → 178.127.85.0 | 1 | 0 | new |
| → 91.233.40.0 | 1 | 0 | new |
| → 77.37.183.0 | 1 | 0 | new |
| → 212.220.236.0 | 1 | 0 | new |
| → 185.228.114.0 | 1 | 0 | new |
| → 178.68.187.0 | 1 | 0 | new |
| → 3.94.182.0 | 1 | 0 | new |
| → 83.171.110.0 | 1 | 0 | new |
| → 49.12.36.0 | 1 | 0 | new |
| → 49.13.221.0 | 1 | 0 | new |
| → 38.99.82.0 | 1 | 0 | new |
| → 77.91.98.0 | 1 | 0 | new |
| → 116.203.252.0 | 1 | 0 | new |
| → 159.69.126.0 | 1 | 0 | new |
| → 49.13.216.0 | 1 | 0 | new |
| → 116.202.110.0 | 1 | 0 | new |
| → 78.47.115.0 | 1 | 0 | new |
| → 49.12.65.0 | 1 | 0 | new |
| → 95.32.91.0 | 1 | 0 | new |
| → 212.164.253.0 | 1 | 0 | new |
| → 38.60.208.0 | 1 | 0 | new |
| → 176.97.35.0 | 1 | 0 | new |
| → 95.32.2.0 | 1 | 0 | new |
Pages viewed
| Browsers (2) | % | ± |
|---|
| + Chrome | 91.6 | 93.9 | ↓ 2.3 |
| 132.0 | 31.3 | 6.1 | ↑ 25.2 |
| 131.0 | 15.3 | 24.7 | ↓ 9.5 |
| 130.0 | 14.5 | 30.1 | ↓ 15.6 |
| 128.0 | 10.7 | 16.6 | ↓ 5.9 |
| 133.0 | 8.4 | 0.0 | new |
| 109.0 | 4.6 | 10.7 | ↓ 6.1 |
| 124.0 | 2.3 | 0.0 | new |
| 102.0 | 1.5 | 0.0 | new |
| 127.0 | 0.8 | 0.0 | new |
| 106.0 | 0.8 | 0.3 | ↑ 0.5 |
| 49.0 | 0.8 | 1.0 | ↓ 0.3 |
| 121.0 | 0.8 | 0.0 | new |
| + Firefox | 8.4 | 6.1 | ↑ 2.3 |
| 135.0 | 4.6 | 0.0 | new |
| 134.0 | 1.5 | 1.8 | ↓ 0.3 |
| 136.0 | 1.5 | 0.0 | new |
| 105.0 | 0.8 | 0.0 | new |
| Screen sizes (16) | % | ± |
|---|
| 1920x1080 | 55.7 | 68.9 | ↓ 13.2 |
| 1536x864 | 16.8 | 4.6 | ↑ 12.2 |
| 1366x768 | 7.6 | 8.2 | ↓ 0.5 |
| 1600x900 | 5.3 | 2.8 | ↑ 2.5 |
| 2560x1080 | 2.3 | 1.0 | ↑ 1.3 |
| 1024x768 | 2.3 | 0.3 | ↑ 2.0 |
| 1280x720 | 2.3 | 1.0 | ↑ 1.3 |
| 800x600 | 1.5 | 0.5 | ↑ 1.0 |
| 1360x768 | 0.8 | 0.5 | ↑ 0.3 |
| 1536x960 | 0.8 | 0.0 | new |
| 1280x1024 | 0.8 | 0.3 | ↑ 0.5 |
| 1707x1067 | 0.8 | 0.0 | new |
| 1291x727 | 0.8 | 0.0 | new |
| 1440x900 | 0.8 | 0.8 | ↓ 0.0 |
| 1856x1080 | 0.8 | 0.0 | new |
| 1280x768 | 0.8 | 1.0 | ↓ 0.3 |
| 960x540 | 0.0 | 3.1 | ↓ 3.1 |
| 2560x1440 | 0.0 | 1.5 | ↓ 1.5 |
| 1280x800 | 0.0 | 1.0 | ↓ 1.0 |
| 2294x960 | 0.0 | 0.8 | ↓ 0.8 |
| 1093x615 | 0.0 | 0.8 | ↓ 0.8 |
| 1680x1050 | 0.0 | 0.8 | ↓ 0.8 |
| 1231x692 | 0.0 | 0.8 | ↓ 0.8 |
| 1920x1200 | 0.0 | 0.5 | ↓ 0.5 |
| 1746x982 | 0.0 | 0.3 | ↓ 0.3 |
| 2000x2000 | 0.0 | 0.3 | ↓ 0.3 |
| 2195x1235 | 0.0 | 0.3 | ↓ 0.3 |
| 1280x900 | 0.0 | 0.3 | ↓ 0.3 |
| Countries (6) | % | ± |
|---|
| Russian Federation | 55.0 | 62.5 | ↓ 7.5 |
| Unknown | 32.1 | 31.4 | ↑ 0.7 |
| United States | 9.2 | 3.1 | ↑ 6.1 |
| Germany | 1.5 | 0.0 | new |
| Lithuania | 1.5 | 0.0 | new |
| Belarus | 0.8 | 0.3 | ↑ 0.5 |
| Slovenia | 0.0 | 0.5 | ↓ 0.5 |
| Ukraine | 0.0 | 0.5 | ↓ 0.5 |
| Romania | 0.0 | 0.5 | ↓ 0.5 |
| United Kingdom | 0.0 | 0.5 | ↓ 0.5 |
| EU | 0.0 | 0.5 | ↓ 0.5 |
| Czech Republic | 0.0 | 0.3 | ↓ 0.3 |
Map
| Hits 1 72 |
| Languages (6) | % | ± |
|---|
| Russian (Russian Federation) | 65.6 | 76.8 | ↓ 11.1 |
| Russian | 22.9 | 17.9 | ↑ 5.0 |
| English (United States) | 6.9 | 2.0 | ↑ 4.8 |
| Unknown | 2.3 | 2.6 | ↓ 0.3 |
| Lithuanian | 1.5 | 0.0 | new |
| Spanish (Spain) | 0.8 | 0.0 | new |
Referrers
| Search terms (3) | Visits | ± |
|---|
| Domains (9) | Visits | ± |
|---|
| yandex.ru | 76 | 138 | — |
| ya.ru | 9 | 17 | — |
| google.com | 8 | 13 | — |
| special-service.ru | 4 | 9 | — |
| pinterest.com | 2 | 1 | ↑ 1 |
| ca.pinterest.com | 1 | 0 | new |
| angsib.ru | 1 | 1 | ↑ 1 |
| ar.pinterest.com | 1 | 0 | new |
| yandex.by | 1 | 1 | ↑ 1 |
| ru.pinterest.com | 0 | 8 | ↓ 5 |
| 192.168.120.4 | 0 | 1 | ↓ 4 |
| facebook.com | 0 | 1 | ↓ 3 |
| google.ru | 0 | 1 | ↓ 2 |
| Referrers (13) | Visits | ± |
|---|