Summary
| 38 | hits |
| 36 | ↑ 5.6% |
| 27 | visits |
| 30 | ↓ 10.0% |
| 1 | unique IPs |
| 1 | — |
| 1.3 | hits ∕ day |
| 1.2 | ↑ 8.3% |
| 0.9 | visits ∕ day |
| 1.0 | ↓ 10.0% |
Content
Hits ∕ day
| Pages (29) | Hits | ± |
|---|
| Entry pages (24) | Visits | ± |
|---|
| Exit pages (25) | Visits | ± |
|---|
Visitors
Pages viewed
| Browsers (1) | % | ± |
|---|
| Operating systems (1) | % | ± |
|---|
| Android | 100.0 | 100.0 | — |
| Screen sizes (10) | % | ± |
|---|
| Countries (1) | % | ± |
|---|
| United States | 100.0 | 100.0 | — |
Map
| Hits 27 27 |
| Languages (3) | % | ± |
|---|
| Russian (Russian Federation) | 92.6 | 100.0 | ↓ 7.4 |
| Russian | 3.7 | 0.0 | new |
| Hebrew (Israel) | 3.7 | 0.0 | new |
Referrers
| Search terms (3) | Visits | ± |
|---|
| Domains (4) | Visits | ± |
|---|
| yabs.yandex.ru | 10 | 3 | ↑ 2 |
| google.com | 9 | 13 | ↓ 1 |
| yandex.ru | 2 | 4 | ↓ 1 |
| com.pinterest | 1 | 0 | new |
| m.ok.ru | 0 | 1 | ↓ 1 |
| mobile.ok.ru | 0 | 1 | ↓ 1 |
| petrson.ru | 0 | 1 | ↓ 1 |
| pinterest.ru | 0 | 1 | ↓ 1 |
| Referrers (14) | Visits | ± |
|---|