Summary
| 3 | hits |
| 7 | ↓ 57.1% |
| 2 | visits |
| 7 | ↓ 71.4% |
| 2 | unique IPs |
| 6 | ↓ 66.7% |
| 0.1 | hits ∕ day |
| 0.2 | ↓ 50.0% |
| 0.1 | visits ∕ day |
| 0.2 | ↓ 50.0% |
Content
Hits ∕ day
| Pages (1) | Hits | ± |
|---|
| Entry pages (1) | Visits | ± |
|---|
| Exit pages (1) | Visits | ± |
|---|
Visitors
| IP addresses (2) | Visits | ± |
|---|
| → 31.173.81.0 | 1 | 0 | new |
| → 178.215.81.0 | 1 | 0 | new |
| → 109.252.99.0 | 0 | 2 | ↓ 2 |
| → 91.211.105.0 | 0 | 1 | ↓ 2 |
| → 83.220.236.0 | 0 | 1 | ↓ 2 |
| → 46.181.253.0 | 0 | 1 | ↓ 2 |
| → 188.123.230.0 | 0 | 1 | ↓ 2 |
| → 213.87.145.0 | 0 | 1 | ↓ 2 |
Pages viewed
| Operating systems (1) | % | ± |
|---|
| iPhone | 100.0 | 100.0 | — |
| Countries (2) | % | ± |
|---|
| United States | 66.7 | 0.0 | new |
| Unknown | 33.3 | 14.3 | ↑ 19.0 |
Map
| Hits 2 2 |
| Languages (1) | % | ± |
|---|
| Russian | 100.0 | 100.0 | — |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (0) | Visits | ± |
|---|
| google.com | 0 | 3 | — |
| google.ru | 0 | 1 | — |
| yandex.ru | 0 | 1 | — |
| special-service.ru | 0 | 1 | — |
| Referrers (0) | Visits | ± |
|---|