Summary
| 35 | hits |
| 22 | ↑ 59.1% |
| 21 | visits |
| 13 | ↑ 61.5% |
| 14 | unique IPs |
| 9 | ↑ 55.6% |
| 1.1 | hits ∕ day |
| 0.8 | ↑ 37.5% |
| 0.7 | visits ∕ day |
| 0.5 | ↑ 40.0% |
Content
Hits ∕ day
| Pages (9) | Hits | ± |
|---|
| Entry pages (8) | Visits | ± |
|---|
| Exit pages (8) | Visits | ± |
|---|
Visitors
| IP addresses (14) | Visits | ± |
|---|
| → 66.102.8.0 | 6 | 3 | ↑ 1 |
| → 134.0.99.0 | 3 | 0 | new |
| → 31.173.84.0 | 1 | 0 | new |
| → 178.176.76.0 | 1 | 0 | new |
| → 95.29.44.0 | 1 | 0 | new |
| → 5.29.33.0 | 1 | 0 | new |
| → 95.26.92.0 | 1 | 0 | new |
| → 5.3.138.0 | 1 | 0 | new |
| → 109.252.101.0 | 1 | 0 | new |
| → 94.181.75.0 | 1 | 0 | new |
| → 5.228.141.0 | 1 | 0 | new |
| → 66.249.83.0 | 1 | 1 | ↓ 9 |
| → 80.146.22.0 | 1 | 0 | new |
| → 37.147.148.0 | 1 | 0 | new |
Pages viewed
| Browsers (3) | % | ± |
|---|
| Screen sizes (7) | % | ± |
|---|
| Countries (4) | % | ± |
|---|
| United States | 37.1 | 72.7 | ↓ 35.6 |
| Germany | 28.6 | 0.0 | new |
| Russian Federation | 22.9 | 27.3 | ↓ 4.4 |
| Unknown | 11.4 | 0.0 | new |
Map
| Hits 8 13 |
| Languages (5) | % | ± |
|---|
| Russian | 51.4 | 27.3 | ↑ 24.2 |
| English (United States) | 28.6 | 45.5 | ↓ 16.9 |
| Russian (Russian Federation) | 14.3 | 4.5 | ↑ 9.7 |
| Hebrew (Israel) | 2.9 | 0.0 | new |
| German (Germany) | 2.9 | 0.0 | new |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (4) | Visits | ± |
|---|
| yandex.ru | 3 | 1 | ↑ 4 |
| google.com | 2 | 0 | new |
| pinterest.com | 2 | 1 | ↓ 2 |
| yabs.yandex.ru | 1 | 1 | ↓ 1 |
| google.ru | 0 | 1 | ↓ 3 |
| rambler.ru | 0 | 1 | ↓ 2 |
| Referrers (4) | Visits | ± |
|---|