Summary
| 175 | hits |
| 144 | ↑ 21.5% |
| 112 | visits |
| 72 | ↑ 55.6% |
| 98 | unique IPs |
| 54 | ↑ 81.5% |
| 5.6 | hits ∕ day |
| 5.1 | ↑ 9.8% |
| 3.6 | visits ∕ day |
| 2.6 | ↑ 38.5% |
Content
Hits ∕ day
| Pages (69) | Hits | ± |
|---|
| Entry pages (56) | Visits | ± |
|---|
| Exit pages (54) | Visits | ± |
|---|
Visitors
| IP addresses (98) | Visits | ± |
|---|
| → 31.148.172.0 | 3 | 0 | new |
| → 79.173.88.0 | 3 | 2 | ↑ 4 |
| → 116.179.33.0 | 3 | 5 | ↓ 1 |
| → 38.54.105.0 | 3 | 0 | new |
| → 194.156.106.0 | 2 | 0 | new |
| → 69.30.242.0 | 2 | 0 | new |
| → 188.186.108.0 | 2 | 0 | new |
| → 176.104.160.0 | 2 | 5 | ↓ 7 |
| → 94.29.18.0 | 2 | 0 | new |
| → 85.30.203.0 | 2 | 0 | new |
| → 139.59.234.0 | 1 | 0 | new |
| → 142.93.254.0 | 1 | 0 | new |
| → 212.48.154.0 | 1 | 0 | new |
| → 174.138.41.0 | 1 | 0 | new |
| → 165.227.87.0 | 1 | 0 | new |
| → 157.245.142.0 | 1 | 0 | new |
| → 167.148.117.0 | 1 | 0 | new |
| → 178.218.103.0 | 1 | 0 | new |
| → 65.21.90.0 | 1 | 0 | new |
| → 167.71.20.0 | 1 | 0 | new |
| → 82.116.49.0 | 1 | 0 | new |
| → 159.223.170.0 | 1 | 0 | new |
| → 79.111.201.0 | 1 | 1 | ↑ 26 |
| → 178.126.77.0 | 1 | 0 | new |
| → 81.23.106.0 | 1 | 0 | new |
| → 37.212.57.0 | 1 | 0 | new |
| → 5.16.121.0 | 1 | 0 | new |
| → 89.109.50.0 | 1 | 0 | new |
| → 143.244.163.0 | 1 | 0 | new |
| → 143.198.171.0 | 1 | 0 | new |
| → 185.175.130.0 | 1 | 0 | new |
| → 143.198.118.0 | 1 | 0 | new |
| → 45.146.230.0 | 1 | 0 | new |
| → 213.226.102.0 | 1 | 0 | new |
| → 95.24.56.0 | 1 | 0 | new |
| → 95.142.39.0 | 1 | 0 | new |
| → 45.150.60.0 | 1 | 0 | new |
| → 45.143.142.0 | 1 | 0 | new |
| → 45.93.12.0 | 1 | 0 | new |
| → 185.42.12.0 | 1 | 0 | new |
| → 5.228.119.0 | 1 | 0 | new |
| → 154.212.28.0 | 1 | 0 | new |
| → 87.117.49.0 | 1 | 0 | new |
| → 144.31.35.0 | 1 | 0 | new |
| → 78.40.217.0 | 1 | 0 | new |
| → 165.22.10.0 | 1 | 0 | new |
| → 159.223.139.0 | 1 | 0 | new |
| → 192.81.209.0 | 1 | 0 | new |
| → 143.14.6.0 | 1 | 0 | new |
| → 102.221.220.0 | 1 | 0 | new |
Pages viewed
| Browsers (2) | % | ± |
|---|
| + Chrome | 81.1 | 83.3 | ↓ 2.2 |
| 146.0 | 20.6 | 0.0 | new |
| 145.0 | 12.0 | 2.8 | ↑ 9.2 |
| 144.0 | 8.0 | 4.9 | ↑ 3.1 |
| 109.0 | 8.0 | 21.5 | ↓ 13.5 |
| 142.0 | 6.3 | 19.4 | ↓ 13.2 |
| 128.0 | 4.6 | 13.9 | ↓ 9.3 |
| 120.0 | 2.9 | 1.4 | ↑ 1.5 |
| 131.0 | 2.3 | 0.7 | ↑ 1.6 |
| 106.0 | 2.3 | 0.0 | new |
| 104.0 | 2.3 | 0.0 | new |
| 99.0 | 2.3 | 4.9 | ↓ 2.6 |
| 133.0 | 1.7 | 2.8 | ↓ 1.1 |
| 143.0 | 1.7 | 2.8 | ↓ 1.1 |
| 105.0 | 1.1 | 0.0 | new |
| 100.0 | 1.1 | 0.0 | new |
| 110.0 | 0.6 | 0.0 | new |
| 134.0 | 0.6 | 0.0 | new |
| 58.0 | 0.6 | 0.7 | ↓ 0.1 |
| 103.0 | 0.6 | 0.0 | new |
| 117.0 | 0.6 | 0.0 | new |
| 111.0 | 0.6 | 0.0 | new |
| 112.0 | 0.6 | 0.0 | new |
| + Firefox | 18.9 | 16.7 | ↑ 2.2 |
| 148.0 | 11.4 | 0.0 | new |
| 121.0 | 6.9 | 0.0 | new |
| 115.0 | 0.6 | 0.0 | new |
| Screen sizes (26) | % | ± |
|---|
| 1920x1080 | 26.9 | 49.3 | ↓ 22.4 |
| 1280x1200 | 12.6 | 0.0 | new |
| 1656x932 | 11.4 | 0.0 | new |
| 800x600 | 10.3 | 1.4 | ↑ 8.9 |
| 1024x640 | 8.6 | 0.0 | new |
| 1366x768 | 4.0 | 18.1 | ↓ 14.1 |
| 1280x800 | 3.4 | 0.7 | ↑ 2.7 |
| 1600x1600 | 2.3 | 6.3 | ↓ 4.0 |
| 1436x898 | 2.3 | 0.0 | new |
| 1280x720 | 1.7 | 5.6 | ↓ 3.8 |
| 2560x1440 | 1.7 | 1.4 | ↑ 0.3 |
| 1920x1200 | 1.7 | 2.1 | ↓ 0.4 |
| 1024x576 | 1.7 | 0.0 | new |
| 1232x720 | 1.1 | 0.0 | new |
| 1164x655 | 1.1 | 0.0 | new |
| 1280x1024 | 1.1 | 1.4 | ↓ 0.2 |
| 1680x1050 | 1.1 | 0.0 | new |
| 1600x900 | 1.1 | 2.1 | ↓ 0.9 |
| 1536x960 | 1.1 | 0.0 | new |
| 1920x1040 | 1.1 | 0.0 | new |
| 3440x1440 | 0.6 | 0.0 | new |
| 1344x840 | 0.6 | 0.0 | new |
| 2048x1152 | 0.6 | 0.0 | new |
| 1152x720 | 0.6 | 0.0 | new |
| 1024x768 | 0.6 | 0.0 | new |
| 1536x864 | 0.6 | 4.9 | ↓ 4.3 |
| Countries (13) | % | ± |
|---|
| Russian Federation | 39.4 | 47.2 | ↓ 7.8 |
| United States | 34.3 | 4.2 | ↑ 30.1 |
| Unknown | 15.4 | 31.3 | ↓ 15.8 |
| Saudi Arabia | 2.3 | 0.0 | new |
| China | 2.3 | 6.3 | ↓ 4.0 |
| Germany | 1.7 | 0.0 | new |
| Belarus | 1.1 | 0.0 | new |
| Sweden | 0.6 | 0.0 | new |
| Canada | 0.6 | 10.4 | ↓ 9.8 |
| Korea Republic of | 0.6 | 0.0 | new |
| Romania | 0.6 | 0.0 | new |
| Spain | 0.6 | 0.0 | new |
| Australia | 0.6 | 0.0 | new |
Map
| Hits 1 69 |
| Languages (6) | % | ± |
|---|
| Russian (Russian Federation) | 61.7 | 61.8 | ↓ 0.1 |
| Chinese (Simplified) | 14.9 | 3.5 | ↑ 11.4 |
| Russian | 13.7 | 23.6 | ↓ 9.9 |
| English (United States) | 6.3 | 6.3 | ↑ 0.04 |
| Turkish (Turkey) | 2.9 | 0.7 | ↑ 2.2 |
| Russian (Belarus) | 0.6 | 0.0 | new |
| English | 0.0 | 3.5 | ↓ 3.5 |
| Sardinian language | 0.0 | 0.7 | ↓ 0.7 |
Referrers
| Search terms (2) | Visits | ± |
|---|
| Domains (7) | Visits | ± |
|---|
| yandex.ru | 19 | 27 | — |
| google.com | 14 | 5 | — |
| special-service.ru | 5 | 1 | ↑ 4 |
| ya.ru | 5 | 3 | ↓ 1 |
| ru.pinterest.com | 3 | 0 | new |
| dzen.ru | 2 | 0 | new |
| away.vk.com | 1 | 0 | new |
| Referrers (13) | Visits | ± |
|---|