Summary
| 19 | hits |
| 13 | ↑ 46.2% |
| 10 | visits |
| 9 | ↑ 11.1% |
| 9 | unique IPs |
| 9 | — |
| 0.6 | hits ∕ day |
| 0.5 | ↑ 20.0% |
| 0.3 | visits ∕ day |
| 0.3 | — |
Content
Hits ∕ day
| Pages (15) | Hits | ± |
|---|
| Entry pages (9) | Visits | ± |
|---|
| Exit pages (10) | Visits | ± |
|---|
Visitors
| IP addresses (9) | Visits | ± |
|---|
| → 195.88.120.0 | 2 | 0 | new |
| → 178.45.27.0 | 1 | 0 | new |
| → 204.79.180.0 | 1 | 0 | new |
| → 195.191.59.0 | 1 | 0 | new |
| → 31.173.240.0 | 1 | 0 | new |
| → 91.230.151.0 | 1 | 0 | new |
| → 93.92.202.0 | 1 | 0 | new |
| → 46.235.65.0 | 1 | 0 | new |
| → 94.103.228.0 | 1 | 0 | new |
Pages viewed
| Browsers (2) | % | ± |
|---|
| + Chrome | 94.7 | 92.3 | ↑ 2.4 |
| 57.0 | 57.9 | 7.7 | ↑ 50.2 |
| 64.0 | 21.1 | 7.7 | ↑ 13.4 |
| 49.0 | 5.3 | 0.0 | new |
| 56.0 | 5.3 | 0.0 | new |
| 63.0 | 5.3 | 46.2 | ↓ 40.9 |
| + Internet Explorer | 5.3 | 0.0 | new |
| 9.0 | 5.3 | 0.0 | new |
| Countries (4) | % | ± |
|---|
| Russian Federation | 47.4 | 53.8 | ↓ 6.5 |
| Unknown | 36.8 | 7.7 | ↑ 29.1 |
| United States | 10.5 | 0.0 | new |
| Ukraine | 5.3 | 38.5 | ↓ 33.2 |
Map
| Hits 1 9 |
| Languages (3) | % | ± |
|---|
| Russian | 63.2 | 7.7 | ↑ 55.5 |
| Russian (Russian Federation) | 31.6 | 84.6 | ↓ 53.0 |
| English (United States) | 5.3 | 0.0 | new |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (4) | Visits | ± |
|---|
| yandex.ru | 3 | 1 | ↑ 1 |
| google.ru | 3 | 3 | ↓ 1 |
| forum.woodtools.ru | 1 | 1 | ↑ 1 |
| special-service.ru | 1 | 0 | new |
| Referrers (6) | Visits | ± |
|---|