Summary
| 83 | hits |
| 32 | ↑ 159% |
| 67 | visits |
| 32 | ↑ 109% |
| 53 | unique IPs |
| 27 | ↑ 96.3% |
| 2.7 | hits ∕ day |
| 1.1 | ↑ 145% |
| 2.2 | visits ∕ day |
| 1.1 | ↑ 100% |
Колодезные домики, изделия из дерева от компании Сказочная Дача
| 83 | hits |
| 32 | ↑ 159% |
| 65 | as entry page |
| 31 | ↑ 110% |
| 56 | as exit page |
| 26 | ↑ 115% |
| 73.8% | bounce rate |
| 83.9% | ↓ 10.1% |
| 67.5% | exit rate |
| 81.3% | ↓ 13.8% |
Content
Hits ∕ day
| Previous pages (6) | % | ± |
|---|
| Next pages (9) | % | ± |
|---|
| Entry pages (3) | Visits | ± |
|---|
| Exit pages (9) | Visits | ± |
|---|
Visitors
| IP addresses (53) | Visits | ± |
|---|
| → 185.250.62.0 | 6 | 0 | new |
| → 80.246.81.0 | 3 | 0 | new |
| → 79.173.90.0 | 3 | 0 | new |
| → 95.161.223.0 | 3 | 1 | ↑ 8 |
| → 185.119.0.0 | 2 | 0 | new |
| → 178.218.29.0 | 2 | 0 | new |
| → 95.29.239.0 | 2 | 1 | ↑ 3 |
| → 94.25.175.0 | 1 | 0 | new |
| → 213.87.154.0 | 1 | 1 | ↑ 7 |
| → 37.204.91.0 | 1 | 0 | new |
| → 18.237.42.0 | 1 | 0 | new |
| → 94.25.174.0 | 1 | 0 | new |
| → 54.89.183.0 | 1 | 0 | new |
| → 95.32.176.0 | 1 | 0 | new |
| → 178.46.100.0 | 1 | 0 | new |
| → 95.25.81.0 | 1 | 0 | new |
| → 83.220.238.0 | 1 | 0 | new |
| → 89.113.149.0 | 1 | 0 | new |
| → 185.195.24.0 | 1 | 0 | new |
| → 5.254.241.0 | 1 | 0 | new |
| → 188.255.126.0 | 1 | 0 | new |
| → 199.127.56.0 | 1 | 0 | new |
| → 212.30.132.0 | 1 | 0 | new |
| → 188.255.50.0 | 1 | 0 | new |
| → 149.56.150.0 | 1 | 0 | new |
| → 31.47.160.0 | 1 | 0 | new |
| → 5.254.229.0 | 1 | 0 | new |
| → 89.19.180.0 | 1 | 0 | new |
| → 212.35.184.0 | 1 | 0 | new |
| → 94.25.171.0 | 1 | 0 | new |
| → 31.173.82.0 | 1 | 0 | new |
| → 94.25.170.0 | 1 | 0 | new |
| → 79.173.88.0 | 1 | 0 | new |
| → 80.251.225.0 | 1 | 0 | new |
| → 109.197.207.0 | 1 | 0 | new |
| → 94.25.173.0 | 1 | 0 | new |
| → 88.83.200.0 | 1 | 0 | new |
| → 188.162.11.0 | 1 | 0 | new |
| → 91.195.137.0 | 1 | 0 | new |
| → 176.126.46.0 | 1 | 0 | new |
| → 188.95.109.0 | 1 | 0 | new |
| → 89.113.159.0 | 1 | 0 | new |
| → 161.156.29.0 | 1 | 0 | new |
| → 109.184.12.0 | 1 | 0 | new |
| → 77.45.192.0 | 1 | 0 | new |
| → 141.105.46.0 | 1 | 0 | new |
| → 44.233.255.0 | 1 | 0 | new |
| → 178.176.74.0 | 1 | 0 | new |
| → 46.242.64.0 | 1 | 0 | new |
| → 79.174.34.0 | 1 | 0 | new |
Pages viewed
| Browsers (4) | % | ± |
|---|
| + Chrome | 95.2 | 90.6 | ↑ 4.6 |
| 120.0 | 36.1 | 15.6 | ↑ 20.5 |
| 123.0 | 16.9 | 0.0 | new |
| 122.0 | 9.6 | 0.0 | new |
| 109.0 | 6.0 | 9.4 | ↓ 3.4 |
| 113.0 | 6.0 | 0.0 | new |
| 114.0 | 4.8 | 15.6 | ↓ 10.8 |
| 121.0 | 3.6 | 6.3 | ↓ 2.6 |
| 108.0 | 2.4 | 3.1 | ↓ 0.7 |
| 58.0 | 2.4 | 0.0 | new |
| 112.0 | 2.4 | 0.0 | new |
| 16.0 | 1.2 | 0.0 | new |
| 100.0 | 1.2 | 6.3 | ↓ 5.0 |
| 111.0 | 1.2 | 0.0 | new |
| 64.0 | 1.2 | 0.0 | new |
| + Firefox | 2.4 | 6.3 | ↓ 3.8 |
| 123.0 | 1.2 | 0.0 | new |
| 114.0 | 1.2 | 0.0 | new |
| + Opera | 1.2 | 0.0 | new |
| 11.10 | 1.2 | 0.0 | new |
| + Unknown | 1.2 | 3.1 | ↓ 1.9 |
| Unknown | 1.2 | 3.1 | ↓ 1.9 |
| Operating systems (4) | % | ± |
|---|
| Screen sizes (9) | % | ± |
|---|
| Countries (5) | % | ± |
|---|
| Russian Federation | 56.6 | 56.3 | ↑ 0.4 |
| United States | 20.5 | 12.5 | ↑ 8.0 |
| Unknown | 20.5 | 18.8 | ↑ 1.7 |
| Romania | 1.2 | 0.0 | new |
| Ukraine | 1.2 | 3.1 | ↓ 1.9 |
| United Kingdom | 0.0 | 3.1 | ↓ 3.1 |
| Netherlands Antilles | 0.0 | 3.1 | ↓ 3.1 |
| Germany | 0.0 | 3.1 | ↓ 3.1 |
Map
| Hits 1 47 |
| Languages (5) | % | ± |
|---|
| Russian (Russian Federation) | 69.9 | 65.6 | ↑ 4.3 |
| Russian | 12.0 | 3.1 | ↑ 8.9 |
| Unknown | 12.0 | 3.1 | ↑ 8.9 |
| English (United States) | 4.8 | 21.9 | ↓ 17.1 |
| Romanian (Romania) | 1.2 | 0.0 | new |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (8) | Visits | ± |
|---|
| special-service.ru | 3 | 1 | ↑ 1 |
| yandex.ru | 1 | 2 | ↓ 1 |
| away.vk.com | 1 | 1 | — |
| travel-top.ru | 1 | 0 | new |
| ro.pinterest.com | 1 | 0 | new |
| juvelirexpo.ru | 1 | 0 | new |
| forumhouse.ru | 1 | 0 | new |
| youtube.com | 1 | 0 | new |
| Referrers (8) | Visits | ± |
|---|