Summary
| 148 | hits |
| 285 | ↓ 48.1% |
| 147 | visits |
| 279 | ↓ 47.3% |
| 62 | unique IPs |
| 82 | ↓ 24.4% |
| 4.8 | hits ∕ day |
| 10.2 | ↓ 52.9% |
| 4.7 | visits ∕ day |
| 10.0 | ↓ 53.0% |
Content
Hits ∕ day
| Pages (1) | Hits | ± |
|---|
| Next pages (2) | % | ± |
|---|
| Exit | 99.3 | 98.6 | ↑ 0.7 |
| /page.php | 0.7 | 1.1 | ↓ 0.4 |
| Мельницы для дачи и сада на заказ, цены, фото.Будки для собак | 0.0 | 0.4 | ↓ 0.4 |
| Exit pages (1) | Visits | ± |
|---|
Visitors
| IP addresses (62) | Visits | ± |
|---|
Pages viewed
| Browsers (1) | % | ± |
|---|
| Countries (14) | % | ± |
|---|
| United States | 78.9 | 80.6 | ↓ 1.7 |
| Unknown | 9.5 | 10.4 | ↓ 0.9 |
| Japan | 2.0 | 1.4 | ↑ 0.6 |
| Italy | 2.0 | 0.0 | new |
| Ukraine | 1.4 | 1.1 | ↑ 0.3 |
| Lithuania | 0.7 | 0.4 | ↑ 0.3 |
| Portugal | 0.7 | 0.0 | new |
| Russian Federation | 0.7 | 1.1 | ↓ 0.4 |
| Brazil | 0.7 | 0.0 | new |
| Germany | 0.7 | 0.0 | new |
| United Kingdom | 0.7 | 0.7 | ↓ 0.04 |
| Poland | 0.7 | 0.0 | new |
| Hong Kong | 0.7 | 0.0 | new |
| Netherlands | 0.7 | 0.0 | new |
| Australia | 0.0 | 1.4 | ↓ 1.4 |
| Denmark | 0.0 | 0.4 | ↓ 0.4 |
| Slovakia | 0.0 | 0.4 | ↓ 0.4 |
| Egypt | 0.0 | 0.4 | ↓ 0.4 |
| Austria | 0.0 | 0.4 | ↓ 0.4 |
| Bulgaria | 0.0 | 0.4 | ↓ 0.4 |
| Canada | 0.0 | 0.4 | ↓ 0.4 |
| India | 0.0 | 0.4 | ↓ 0.4 |
| Thailand | 0.0 | 0.4 | ↓ 0.4 |
Map
| Hits 1 116 |
| Languages (8) | % | ± |
|---|
| English (United States) | 90.5 | 93.5 | ↓ 3.1 |
| Japanese | 2.0 | 0.7 | ↑ 1.3 |
| Russian (Russian Federation) | 2.0 | 2.9 | ↓ 0.8 |
| Italian (Italy) | 2.0 | 0.0 | new |
| Czech (Czech Republic) | 1.4 | 0.0 | new |
| German (Germany) | 0.7 | 0.0 | new |
| English (United Kingdom) | 0.7 | 1.1 | ↓ 0.4 |
| Polish (Poland) | 0.7 | 0.0 | new |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (0) | Visits | ± |
|---|
| Referrers (0) | Visits | ± |
|---|