Summary
| 13 | hits |
| 33 | ↓ 60.6% |
| 8 | visits |
| 13 | ↓ 38.5% |
| 6 | unique IPs |
| 9 | ↓ 33.3% |
| 0.4 | hits ∕ day |
| 1.1 | ↓ 63.6% |
| 0.3 | visits ∕ day |
| 0.4 | ↓ 25.0% |
Content
Hits ∕ day
| Pages (11) | Hits | ± |
|---|
| Entry pages (6) | Visits | ± |
|---|
| Exit pages (7) | Visits | ± |
|---|
Visitors
| IP addresses (6) | Visits | ± |
|---|
| → 91.193.131.0 | 3 | 5 | — |
| → 80.76.96.0 | 1 | 0 | new |
| → 109.252.110.0 | 1 | 0 | new |
| → 178.66.156.0 | 1 | 0 | new |
| → 178.219.46.0 | 1 | 0 | new |
| → 178.67.194.0 | 1 | 0 | new |
| → 37.144.209.0 | 0 | 1 | ↓ 5 |
| → 46.138.175.0 | 0 | 1 | ↓ 5 |
| → 109.252.174.0 | 0 | 1 | ↓ 5 |
| → 31.173.83.0 | 0 | 1 | ↓ 5 |
| → 195.91.161.0 | 0 | 1 | ↓ 5 |
| → 185.238.91.0 | 0 | 1 | ↓ 5 |
| → 185.77.136.0 | 0 | 1 | ↓ 5 |
| → 109.111.170.0 | 0 | 1 | ↓ 5 |
Pages viewed
| Browsers (1) | % | ± |
|---|
| Countries (3) | % | ± |
|---|
| Ukraine | 61.5 | 57.6 | ↑ 4.0 |
| Russian Federation | 30.8 | 12.1 | ↑ 18.6 |
| Unknown | 7.7 | 27.3 | ↓ 19.6 |
| United States | 0.0 | 3.0 | ↓ 3.0 |
Map
| Hits 4 8 |
| Languages (2) | % | ± |
|---|
| Russian (Russian Federation) | 92.3 | 84.8 | ↑ 7.5 |
| Russian | 7.7 | 15.2 | ↓ 7.5 |
Referrers
| Search terms (2) | Visits | ± |
|---|
| Domains (3) | Visits | ± |
|---|
| yandex.ru | 3 | 4 | ↑ 1 |
| proekt-sam.ru | 1 | 0 | new |
| google.com | 1 | 0 | new |
| Referrers (5) | Visits | ± |
|---|