Summary
| 55 | hits |
| 15 | ↑ 267% |
| 11 | visits |
| 10 | ↑ 10.0% |
| 11 | unique IPs |
| 10 | ↑ 10.0% |
| 1.8 | hits ∕ day |
| 0.5 | ↑ 260% |
| 0.4 | visits ∕ day |
| 0.3 | ↑ 33.3% |
Content
Hits ∕ day
| Pages (29) | Hits | ± |
|---|
| Entry pages (6) | Visits | ± |
|---|
| Exit pages (7) | Visits | ± |
|---|
Visitors
| IP addresses (11) | Visits | ± |
|---|
| → 93.92.193.0 | 1 | 0 | new |
| → 176.14.89.0 | 1 | 0 | new |
| → 188.128.7.0 | 1 | 0 | new |
| → 92.243.183.0 | 1 | 0 | new |
| → 86.110.28.0 | 1 | 0 | new |
| → 185.61.252.0 | 1 | 0 | new |
| → 31.173.87.0 | 1 | 0 | new |
| → 95.152.62.0 | 1 | 0 | new |
| → 95.25.179.0 | 1 | 0 | new |
| → 95.29.110.0 | 1 | 0 | new |
| → 95.108.141.0 | 1 | 0 | new |
Pages viewed
| Browsers (4) | % | ± |
|---|
| Countries (3) | % | ± |
|---|
| Unknown | 56.4 | 40.0 | ↑ 16.4 |
| Russian Federation | 41.8 | 53.3 | ↓ 11.5 |
| United States | 1.8 | 0.0 | new |
Map
| Hits 1 23 |
| Languages (2) | % | ± |
|---|
| Russian (Russian Federation) | 65.5 | 73.3 | ↓ 7.9 |
| Russian | 34.5 | 26.7 | ↑ 7.9 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (3) | Visits | ± |
|---|
| yandex.ru | 6 | 5 | — |
| special-service.ru | 3 | 2 | — |
| go.mail.ru | 1 | 1 | — |
| google.ru | 0 | 1 | — |
| Referrers (10) | Visits | ± |
|---|