Summary
284 | hits |
297 | ↓ 4.4% |
244 | visits |
250 | ↓ 2.4% |
173 | unique IPs |
149 | ↑ 16.1% |
9.5 | hits ∕ day |
9.6 | ↓ 1.0% |
8.1 | visits ∕ day |
8.1 | — |
Content
Hits ∕ day
Pages (71) | Hits | ± |
---|
Entry pages (59) | Visits | ± |
---|
Exit pages (61) | Visits | ± |
---|
Visitors
IP addresses (173) | Visits | ± |
---|
→ 79.173.88.0 | 27 | 27 | ↑ 1 |
→ 95.161.221.0 | 16 | 28 | ↓ 1 |
→ 185.119.3.0 | 10 | 24 | — |
→ 185.102.11.0 | 6 | 6 | — |
→ 95.29.239.0 | 5 | 3 | ↑ 4 |
→ 95.29.240.0 | 5 | 2 | ↑ 4 |
→ 5.228.149.0 | 2 | 0 | new |
→ 89.109.30.0 | 2 | 0 | new |
→ 95.29.229.0 | 2 | 4 | ↓ 4 |
→ 77.37.242.0 | 2 | 0 | new |
→ 80.82.63.0 | 2 | 2 | ↑ 1 |
→ 176.210.70.0 | 2 | 0 | new |
→ 213.79.86.0 | 2 | 0 | new |
→ 89.109.51.0 | 2 | 0 | new |
→ 90.188.189.0 | 1 | 0 | new |
→ 46.41.67.0 | 1 | 0 | new |
→ 91.208.205.0 | 1 | 0 | new |
→ 90.188.188.0 | 1 | 0 | new |
→ 188.18.236.0 | 1 | 0 | new |
→ 5.133.109.0 | 1 | 0 | new |
→ 178.47.69.0 | 1 | 0 | new |
→ 2.60.179.0 | 1 | 0 | new |
→ 149.62.205.0 | 1 | 0 | new |
→ 37.110.49.0 | 1 | 0 | new |
→ 194.226.233.0 | 1 | 0 | new |
→ 85.174.104.0 | 1 | 0 | new |
→ 5.139.55.0 | 1 | 0 | new |
→ 109.184.112.0 | 1 | 0 | new |
→ 95.189.243.0 | 1 | 0 | new |
→ 2.60.149.0 | 1 | 0 | new |
→ 212.220.225.0 | 1 | 0 | new |
→ 5.139.51.0 | 1 | 0 | new |
→ 88.83.200.0 | 1 | 2 | ↓ 20 |
→ 84.51.68.0 | 1 | 0 | new |
→ 85.174.41.0 | 1 | 0 | new |
→ 193.31.101.0 | 1 | 0 | new |
→ 95.32.141.0 | 1 | 0 | new |
→ 87.255.16.0 | 1 | 0 | new |
→ 46.138.19.0 | 1 | 0 | new |
→ 94.233.43.0 | 1 | 0 | new |
→ 46.242.71.0 | 1 | 0 | new |
→ 109.184.57.0 | 1 | 0 | new |
→ 85.173.75.0 | 1 | 0 | new |
→ 109.184.8.0 | 1 | 0 | new |
→ 95.37.77.0 | 1 | 0 | new |
→ 95.189.237.0 | 1 | 0 | new |
→ 194.85.131.0 | 1 | 0 | new |
→ 2.60.148.0 | 1 | 0 | new |
→ 178.69.115.0 | 1 | 0 | new |
→ 46.8.145.0 | 1 | 0 | new |
Pages viewed
Browsers (4) | % | ± |
---|
+ Chrome | 92.6 | 87.9 | ↑ 4.7 |
132.0 | 39.6 | 38.0 | ↑ 1.6 |
135.0 | 16.7 | 0.0 | new |
134.0 | 6.7 | 19.9 | ↓ 13.2 |
128.0 | 5.9 | 5.1 | ↑ 0.9 |
109.0 | 4.4 | 2.4 | ↑ 2.1 |
122.0 | 2.2 | 0.3 | ↑ 1.9 |
130.0 | 1.9 | 2.4 | ↓ 0.5 |
104.0 | 1.5 | 0.0 | new |
114.0 | 1.1 | 1.7 | ↓ 0.6 |
123.0 | 1.1 | 2.4 | ↓ 1.2 |
120.0 | 1.1 | 0.7 | ↑ 0.4 |
96.0 | 1.1 | 0.0 | new |
116.0 | 1.1 | 1.0 | ↑ 0.1 |
86.0 | 0.7 | 0.0 | new |
102.0 | 0.7 | 0.0 | new |
124.0 | 0.7 | 0.3 | ↑ 0.4 |
118.0 | 0.7 | 0.0 | new |
136.0 | 0.4 | 0.0 | new |
74.0 | 0.4 | 0.3 | ↑ 0.03 |
119.0 | 0.4 | 0.0 | new |
110.0 | 0.4 | 0.0 | new |
100.0 | 0.4 | 1.0 | ↓ 0.6 |
133.0 | 0.4 | 5.4 | ↓ 5.0 |
111.0 | 0.4 | 0.7 | ↓ 0.3 |
108.0 | 0.4 | 0.7 | ↓ 0.3 |
129.0 | 0.4 | 0.3 | ↑ 0.03 |
117.0 | 0.4 | 0.0 | new |
115.0 | 0.4 | 0.0 | new |
127.0 | 0.4 | 0.0 | new |
126.0 | 0.4 | 1.3 | ↓ 1.0 |
89.0 | 0.4 | 0.0 | new |
+ Firefox | 5.9 | 7.1 | ↓ 1.1 |
136.0 | 2.2 | 1.7 | ↑ 0.5 |
137.0 | 1.5 | 0.0 | new |
115.0 | 1.1 | 1.0 | ↑ 0.1 |
128.0 | 0.4 | 1.7 | ↓ 1.3 |
135.0 | 0.4 | 0.7 | ↓ 0.3 |
111.0 | 0.4 | 0.0 | new |
+ Safari | 1.1 | 4.7 | ↓ 3.6 |
18.3 | 0.4 | 0.7 | ↓ 0.3 |
17.5 | 0.4 | 0.3 | ↑ 0.03 |
18.1 | 0.4 | 0.3 | ↑ 0.03 |
+ Unknown | 0.4 | 0.3 | ↑ 0.03 |
Unknown | 0.4 | 0.3 | ↑ 0.03 |
Operating systems (4) | % | ± |
---|
Countries (5) | % | ± |
---|
Russian Federation | 67.0 | 67.7 | ↓ 0.6 |
Unknown | 28.1 | 25.9 | ↑ 2.2 |
United States | 3.0 | 3.0 | ↓ 0.1 |
Germany | 1.5 | 0.3 | ↑ 1.1 |
Ukraine | 0.4 | 0.0 | new |
United Kingdom | 0.0 | 1.7 | ↓ 1.7 |
Lebanon | 0.0 | 0.7 | ↓ 0.7 |
Romania | 0.0 | 0.7 | ↓ 0.7 |
Map
Hits 1 181 |
Languages (3) | % | ± |
---|
Russian (Russian Federation) | 87.0 | 85.2 | ↑ 1.9 |
Russian | 12.6 | 13.8 | ↓ 1.2 |
English (United States) | 0.4 | 0.7 | ↓ 0.3 |
English (United Kingdom) | 0.0 | 0.3 | ↓ 0.3 |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (8) | Visits | ± |
---|
yandex.ru | 218 | 132 | — |
ya.ru | 8 | 3 | ↑ 2 |
google.com | 5 | 6 | ↓ 1 |
yandex.com | 1 | 0 | new |
ru.pinterest.com | 1 | 0 | new |
angsib.ru | 1 | 1 | ↓ 1 |
special-service.ru | 1 | 3 | ↓ 4 |
pinterest.com | 1 | 0 | new |
Referrers (10) | Visits | ± |
---|