Summary
21 | hits |
14 | ↑ 50.0% |
15 | visits |
13 | ↑ 15.4% |
12 | unique IPs |
8 | ↑ 50.0% |
0.7 | hits ∕ day |
0.5 | ↑ 40.0% |
0.5 | visits ∕ day |
0.4 | ↑ 25.0% |
Content
Hits ∕ day
Pages (14) | Hits | ± |
---|
Entry pages (10) | Visits | ± |
---|
Exit pages (10) | Visits | ± |
---|
Visitors
IP addresses (12) | Visits | ± |
---|
→ 5.228.163.0 | 4 | 5 | — |
→ 178.129.128.0 | 1 | 0 | new |
→ 194.186.164.0 | 1 | 0 | new |
→ 92.126.225.0 | 1 | 0 | new |
→ 95.179.114.0 | 1 | 0 | new |
→ 178.140.167.0 | 1 | 0 | new |
→ 95.191.53.0 | 1 | 0 | new |
→ 85.26.232.0 | 1 | 0 | new |
→ 217.66.154.0 | 1 | 0 | new |
→ 91.224.166.0 | 1 | 0 | new |
→ 176.107.230.0 | 1 | 0 | new |
→ 176.62.185.0 | 1 | 0 | new |
Pages viewed
Browsers (1) | % | ± |
---|
Countries (2) | % | ± |
---|
Russian Federation | 53.3 | 30.8 | ↑ 22.6 |
Unknown | 46.7 | 53.8 | ↓ 7.2 |
United States | 0.0 | 15.4 | ↓ 15.4 |
Map
Hits 8 8 |
Languages (3) | % | ± |
---|
Russian | 66.7 | 15.4 | ↑ 51.3 |
Unknown | 26.7 | 38.5 | ↓ 11.8 |
Russian (Russian Federation) | 6.7 | 46.2 | ↓ 39.5 |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (3) | Visits | ± |
---|
yandex.ru | 10 | 10 | — |
google.com | 3 | 2 | — |
ya.ru | 2 | 1 | — |
Referrers (3) | Visits | ± |
---|